Should I go to Southwestern College or Saint Bonaventure University? Compare 50+ facts and figures about the colleges to help you determine if Southwestern College or St. Bona is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Fisher MBTS Alfred University Le Moyne College Canisius Gannon University Niagara University UB University at Albany- SUNY Binghamton University SUNY at Geneseo SUNY College at OswegoSouthwestern College | Saint Bonaventure University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southwestern College | St. Bona | ||
Location | Winfield, KS | Saint Bonaventure, NY | ||
Setting | Distant Town | Remote Town | ||
Enrollment | 1,174 | 2,602 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #453 | #422 | ||
Religious Affiliation | United Methodist | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | sckans.edu | sbu.edu | ||
Team Colors |
Costs |
Southwestern College | St. Bona | ||
Tuition (In State) | $36,500 | $37,620 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,500 | $37,620 | ||
Room & Board | $9,380 | $14,450 | ||
Avg Net Price | $27,003 | $26,004 | ||
Avg Grant Aid | $26,047 | $27,605 | ||
% Receiving Grant Aid | 100% | 99% |
Admission |
Southwestern College | St. Bona | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,240 | 3,774 | ||
Admitted | 870 | 3,061 | ||
Acceptance Rate | 70.2% | 81.1% | ||
Enrolled % | 23.3% | 18.7% | ||
Avg High School GPA | 3.33 | 3.48 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 17/22 | 25/32 | ||
SAT Range | 900/1220 | 1050/1220 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 22, 2025 | Jul 30, 2025 |
Academics |
Southwestern College | St. Bona | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southwestern College | St. Bona | ||
Graduation Rate | 57% | 63% | ||
Median Earnings (After 10 years) | $53,100 | $48,800 | ||
Making Student Loan Payments | 57% | 72% | ||
Median Student Loan Debt | $25,750 | $27,000 | ||
Median Loan Payment | $266 | $279 |
Diversity |
Southwestern College | St. Bona | ||
---|---|---|---|---|
% Men | 65% | 50% | ||
% Women | 35% | 50% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 54% | 69% | ||
% Black | 12% | 6% | ||
% Hispanic | 8% | 7% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 5% | 2% | ||
% Unknown Race | 15% | 9% |
Students |
Southwestern College | St. Bona | ||
---|---|---|---|---|
% In-State | 36% | 75% | ||
% Out-of-State | 61% | 21% | ||
Campus |
Southwestern College | St. Bona | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Southwestern College or St. Bona?
Which college is harder to get into, Southwestern College or St. Bona? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between St. Bona or Southwestern College .
Which is better, Southwestern College or St. Bona? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between St. Bona and Southwestern College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/