Should I go to Southwestern College or Oklahoma Baptist University? Compare 50+ facts and figures about the colleges to help you determine if Southwestern College or Oklahoma Baptist University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
MBTS ORU DBU NWOSU OBU McPherson College Oklahoma State University-Main Campus Abilene Christian University Bethany College Southeastern Oklahoma State University UMHBSouthwestern College | Oklahoma Baptist University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southwestern College | Oklahoma Baptist University | ||
Location | Winfield, KS | Shawnee, OK | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 1,174 | 1,399 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #453 | #767 | ||
Religious Affiliation | United Methodist | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | sckans.edu | okbu.edu | ||
Team Colors |
Costs |
Southwestern College | Oklahoma Baptist University | ||
Tuition (In State) | $36,500 | $29,330 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,500 | $29,330 | ||
Room & Board | $9,380 | $8,248 | ||
Avg Net Price | $27,003 | $24,672 | ||
Avg Grant Aid | $26,047 | $20,947 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Southwestern College | Oklahoma Baptist University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,240 | 3,403 | ||
Admitted | 870 | 1,611 | ||
Acceptance Rate | 70.2% | 47.3% | ||
Enrolled % | 23.3% | 22.8% | ||
Avg High School GPA | 3.33 | 3.68 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Very Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 17/22 | 17/24 | ||
SAT Range | 900/1220 | 960/1160 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 22, 2025 |
Academics |
Southwestern College | Oklahoma Baptist University | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southwestern College | Oklahoma Baptist University | ||
Graduation Rate | 57% | 51% | ||
Median Earnings (After 10 years) | $53,100 | $41,800 | ||
Making Student Loan Payments | 57% | 65% | ||
Median Student Loan Debt | $25,750 | $25,875 | ||
Median Loan Payment | $266 | $267 |
Diversity |
Southwestern College | Oklahoma Baptist University | ||
---|---|---|---|---|
% Men | 65% | 44% | ||
% Women | 35% | 56% | ||
Racial Diversity | High | Low | ||
HBCU | No | No | ||
% White | 54% | 71% | ||
% Black | 12% | 6% | ||
% Hispanic | 8% | 3% | ||
% Native American | 2% | 6% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 8% | ||
% International | 5% | 3% | ||
% Unknown Race | 15% | 1% |
Students |
Southwestern College | Oklahoma Baptist University | ||
---|---|---|---|---|
% In-State | 36% | 71% | ||
% Out-of-State | 61% | 29% | ||
Campus |
Southwestern College | Oklahoma Baptist University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Southwestern College or Oklahoma Baptist University?
Which college is harder to get into, Southwestern College or Oklahoma Baptist University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Oklahoma Baptist University or Southwestern College .
Which is better, Southwestern College or Oklahoma Baptist University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Oklahoma Baptist University and Southwestern College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/