Should I go to Southwestern Assemblies of God University or Stephen F Austin State University? Compare 50+ facts and figures about the colleges to help you determine if Southwestern Assemblies of God University or SFASU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SHSU Tarleton Texas A&M Texas State UT Tyler UH UNT Texas Tech MSU UTSA Baylor UT AustinSouthwestern Assemblies of God University | Stephen F Austin State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southwestern Assemblies of God University | SFASU | ||
Location | Waxahachie, TX | Nacogdoches, TX | ||
Setting | Distant Town | Rural Fringe | ||
Enrollment | 1,794 | 11,327 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #998 | #894 | ||
Religious Affiliation | Assemblies of God Church | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sagu.edu | sfasu.edu | ||
Team Colors |
Costs |
Southwestern Assemblies of God University | SFASU | ||
Tuition (In State) | $16,822 | $7,842 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,822 | $18,858 | ||
Room & Board | $8,150 | $9,642 | ||
Avg Net Price | $19,217 | $13,858 | ||
Avg Grant Aid | $12,672 | $10,363 | ||
% Receiving Grant Aid | 96% | 72% |
Admission |
Southwestern Assemblies of God University | SFASU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 627 | 9,944 | ||
Admitted | 537 | 8,901 | ||
Acceptance Rate | 85.6% | 89.5% | ||
Enrolled % | 55.9% | 21% | ||
Avg High School GPA | 3.19 | 3.26 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 17/22 | 18/24 | ||
SAT Range | 926/1110 | 970/1160 | ||
Submit Test Scores | Required to be considered for admission | Required to be considered for admission | ||
Application Deadline |
Academics |
Southwestern Assemblies of God University | SFASU | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southwestern Assemblies of God University | SFASU | ||
Graduation Rate | 37% | 44% | ||
Median Earnings (After 10 years) | $36,900 | $44,600 | ||
Making Student Loan Payments | 50% | 52% | ||
Median Student Loan Debt | $26,250 | $25,000 | ||
Median Loan Payment | $271 | $258 |
Diversity |
Southwestern Assemblies of God University | SFASU | ||
---|---|---|---|---|
% Men | 48% | 36% | ||
% Women | 52% | 64% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 63% | 57% | ||
% Black | 11% | 20% | ||
% Hispanic | 21% | 16% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 0% | 1% | ||
% Unknown Race | 1% | 1% |
Students |
Southwestern Assemblies of God University | SFASU | ||
---|---|---|---|---|
% In-State | 66% | 98% | ||
% Out-of-State | 33% | 1% | ||
Campus |
Southwestern Assemblies of God University | SFASU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Southwestern Assemblies of God University or SFASU?
Which college is harder to get into, Southwestern Assemblies of God University or SFASU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SFASU or Southwestern Assemblies of God University .
Which is better, Southwestern Assemblies of God University or SFASU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SFASU and Southwestern Assemblies of God University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/