Should I go to Southwestern Assemblies of God University or Grace School of Theology? Compare 50+ facts and figures about the colleges to help you determine if Southwestern Assemblies of God University or Grace School of Theology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Southwestern Assemblies of God University | Grace School of Theology | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southwestern Assemblies of God University | Grace School of Theology | ||
Location | Waxahachie, TX | Conroe, TX | ||
Setting | Distant Town | Midsize City | ||
Enrollment | 1,794 | 611 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #998 | |||
Religious Affiliation | Assemblies of God Church | Interdenominational | - | - |
Status | Non-profit | Non-profit | ||
Website | sagu.edu | gsot.edu | ||
Team Colors |
Costs |
Southwestern Assemblies of God University | Grace School of Theology | ||
Tuition (In State) | $16,822 | $6,240 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,822 | $6,240 | ||
Room & Board | $8,150 | $12,394 | ||
Avg Net Price | $19,217 | $12,292 | ||
Avg Grant Aid | $12,672 | $4,418 | ||
% Receiving Grant Aid | 96% | 80% |
Admission |
Southwestern Assemblies of God University | Grace School of Theology | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 627 | - | ||
Admitted | 537 | - | ||
Acceptance Rate | 85.6% | Open | ||
Enrolled % | 55.9% | Open | ||
Avg High School GPA | 3.19 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 17/22 | |||
SAT Range | 926/1110 | |||
Submit Test Scores | Required to be considered for admission | |||
Application Deadline |
Academics |
Southwestern Assemblies of God University | Grace School of Theology | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southwestern Assemblies of God University | Grace School of Theology | ||
Graduation Rate | 37% | - | ||
Median Earnings (After 10 years) | $36,900 | N/A | ||
Making Student Loan Payments | 50% | - | ||
Median Student Loan Debt | $26,250 | N/A | ||
Median Loan Payment | $271 | N/A |
Diversity |
Southwestern Assemblies of God University | Grace School of Theology | ||
---|---|---|---|---|
% Men | 48% | 67% | ||
% Women | 52% | 33% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 63% | 28% | ||
% Black | 11% | 12% | ||
% Hispanic | 21% | 5% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 1% | 55% |
Students |
Southwestern Assemblies of God University | Grace School of Theology | ||
---|---|---|---|---|
% In-State | 66% | 32% | ||
% Out-of-State | 33% | 21% | ||
Campus |
Southwestern Assemblies of God University | Grace School of Theology | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Southwestern Assemblies of God University or Grace School of Theology?
Which college is harder to get into, Southwestern Assemblies of God University or Grace School of Theology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Grace School of Theology or Southwestern Assemblies of God University .
Which is better, Southwestern Assemblies of God University or Grace School of Theology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Grace School of Theology and Southwestern Assemblies of God University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/