Should I go to Southwest University of Visual Arts Tucson or LIM College? Compare 50+ facts and figures about the colleges to help you determine if Southwest University of Visual Arts-Tucson or LIM is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
FIT Union College Berkeley College NYC Campus Marist College| Southwest University of Visual Arts Tucson | LIM College | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
||||
| Remove | Remove | +Add | +Add | |
Overview |
Southwest University of Visual Arts-Tucson | LIM | ||
| Location | Tucson, AZ | New York, NY | ||
| Setting | Large City | Large City | ||
| Enrollment | 125 | 1,371 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | ||||
| Religious Affiliation | - | - | - | - |
| Status | For-profit | For-profit | ||
| Website | suva.edu | limcollege.edu | ||
| Team Colors |
Costs |
Southwest University of Visual Arts-Tucson | LIM | ||
| Tuition (In State) | $22,944 | $31,090 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $22,944 | $31,090 | ||
| Room & Board | $7,506 | $19,656 | ||
| Avg Net Price | - | $39,389 | ||
| Avg Grant Aid | $0 | $11,295 | ||
| % Receiving Grant Aid | 0% | 100% |
Admission |
Southwest University of Visual Arts-Tucson | LIM | ||
|---|---|---|---|---|
| Admission Chances | Calculate | Calculate | ||
| Applied | - | 1,037 | ||
| Admitted | - | 1,024 | ||
| Acceptance Rate | Open | 98.7% | ||
| Enrolled % | Open | 24.2% | ||
| Avg High School GPA | - | 2.9 | ||
| Typical High School Grades | - | B- | ||
| Admissions Standards | Unavailable | Unavailable | ||
| Applicant Competition | ||||
| ACT Range | 15/25 | |||
| SAT Range | 990/1200 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
| Application Deadline |
Academics |
Southwest University of Visual Arts-Tucson | LIM | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 10:1 | 22:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Southwest University of Visual Arts-Tucson | LIM | ||
| Graduation Rate | 70% | 49% | ||
| Median Earnings (After 10 years) | $32,500 | $50,400 | ||
| Making Student Loan Payments | 30% | 60% | ||
| Median Student Loan Debt | $50,750 | $26,000 | ||
| Median Loan Payment | $524 | $268 |
Diversity |
Southwest University of Visual Arts-Tucson | LIM | ||
|---|---|---|---|---|
| % Men | 53% | 2% | ||
| % Women | 47% | 15% | ||
| Racial Diversity | Very High | High | ||
| HBCU | No | No | ||
| % White | 44% | 55% | ||
| % Black | 6% | 15% | ||
| % Hispanic | 36% | 12% | ||
| % Native American | 3% | 1% | ||
| % Pacific Islander | 0% | 1% | ||
| % Two or More Races | 3% | 1% | ||
| % International | 2% | 4% | ||
| % Unknown Race | 6% | 5% |
Students |
Southwest University of Visual Arts-Tucson | LIM | ||
|---|---|---|---|---|
| % In-State | 100% | 32% | ||
| % Out-of-State | 0% | 59% | ||
Campus |
Southwest University of Visual Arts-Tucson | LIM | ||
| Campus Housing | No | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | No | Yes | ||
| Weekend/Evening Classes | Yes | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Southwest University of Visual Arts-Tucson or LIM?
Which college is harder to get into, Southwest University of Visual Arts-Tucson or LIM? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between LIM or Southwest University of Visual Arts-Tucson .
Which is better, Southwest University of Visual Arts-Tucson or LIM? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between LIM and Southwest University of Visual Arts-Tucson.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/