Should I go to Southwest Minnesota State University or Presentation College? Compare 50+ facts and figures about the colleges to help you determine if Southwest Minnesota State University or Presentation College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Minnesota State University-Mankato Notre Dame College KU Winona State UniversitySouthwest Minnesota State University | Presentation College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southwest Minnesota State University | Presentation College | ||
Location | Marshall, MN | Aberdeen, SD | ||
Setting | Rural Fringe | Remote Town | ||
Enrollment | 6,930 | 615 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #948 | |||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | smsu.edu | presentation.edu | ||
Team Colors |
Costs |
Southwest Minnesota State University | Presentation College | ||
Tuition (In State) | $8,840 | $22,384 | ||
---|---|---|---|---|
Tuition (Out of State) | $8,840 | $22,384 | ||
Room & Board | $9,258 | $10,842 | ||
Avg Net Price | $15,004 | $27,553 | ||
Avg Grant Aid | $7,389 | $9,967 | ||
% Receiving Grant Aid | 94% | 99% |
Admission |
Southwest Minnesota State University | Presentation College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,558 | 557 | ||
Admitted | 1,427 | 421 | ||
Acceptance Rate | 91.6% | 75.6% | ||
Enrolled % | 22.8% | 19% | ||
Avg High School GPA | 3.21 | 3.07 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | 17/23 | 19/22 | ||
SAT Range | 935/1102 | 840/1130 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 18, 2025 |
Academics |
Southwest Minnesota State University | Presentation College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southwest Minnesota State University | Presentation College | ||
Graduation Rate | 39% | 37% | ||
Median Earnings (After 10 years) | $41,200 | $36,400 | ||
Making Student Loan Payments | 66% | 64% | ||
Median Student Loan Debt | $21,678 | $26,250 | ||
Median Loan Payment | $224 | $271 |
Diversity |
Southwest Minnesota State University | Presentation College | ||
---|---|---|---|---|
% Men | 38% | 37% | ||
% Women | 62% | 63% | ||
Racial Diversity | Low | Medium | ||
HBCU | No | No | ||
% White | 80% | 68% | ||
% Black | 5% | 16% | ||
% Hispanic | 4% | 6% | ||
% Native American | 0% | 2% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 5% | 1% | ||
% Unknown Race | 2% | 6% |
Students |
Southwest Minnesota State University | Presentation College | ||
---|---|---|---|---|
% In-State | 74% | 15% | ||
% Out-of-State | 20% | 70% | ||
Campus |
Southwest Minnesota State University | Presentation College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Southwest Minnesota State University or Presentation College?
Which college is harder to get into, Southwest Minnesota State University or Presentation College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Presentation College or Southwest Minnesota State University .
Which is better, Southwest Minnesota State University or Presentation College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Presentation College and Southwest Minnesota State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/