Should I go to Southwest Baptist University or Coker College? Compare 50+ facts and figures about the colleges to help you determine if Southwest Baptist University or Coker is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Limestone University Francis Marion University Mars Hill University Missouri State University-Springfield Erskine College Lander University Missouri SouthernSouthwest Baptist University | Coker College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southwest Baptist University | Coker | ||
Location | Bolivar, MO | Hartsville, SC | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 2,386 | 1,160 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1028 | #958 | ||
Religious Affiliation | Southern Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sbuniv.edu | coker.edu | ||
Team Colors |
Costs |
Southwest Baptist University | Coker | ||
Tuition (In State) | $25,990 | $30,864 | ||
---|---|---|---|---|
Tuition (Out of State) | $25,990 | $30,864 | ||
Room & Board | $8,290 | $9,892 | ||
Avg Net Price | $18,926 | $19,345 | ||
Avg Grant Aid | $18,146 | $25,519 | ||
% Receiving Grant Aid | 97% | 100% |
Admission |
Southwest Baptist University | Coker | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 881 | 996 | ||
Admitted | 877 | 937 | ||
Acceptance Rate | 99.5% | 94.1% | ||
Enrolled % | 32.3% | 20.3% | ||
Avg High School GPA | 3.55 | 3.1 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Easy | Very Easy | ||
Applicant Competition | ||||
ACT Range | 19/25 | 16/24 | ||
SAT Range | 928/1148 | 940/1160 | ||
Submit Test Scores | Required to be considered for admission | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Southwest Baptist University | Coker | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southwest Baptist University | Coker | ||
Graduation Rate | 48% | 49% | ||
Median Earnings (After 10 years) | $36,700 | $35,600 | ||
Making Student Loan Payments | 63% | 41% | ||
Median Student Loan Debt | $21,087 | $28,000 | ||
Median Loan Payment | $218 | $289 |
Diversity |
Southwest Baptist University | Coker | ||
---|---|---|---|---|
% Men | 37% | 44% | ||
% Women | 63% | 56% | ||
Racial Diversity | Very Low | High | ||
HBCU | No | No | ||
% White | 83% | 52% | ||
% Black | 5% | 34% | ||
% Hispanic | 2% | 3% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 5% | ||
% International | 0% | 2% | ||
% Unknown Race | 6% | 3% |
Students |
Southwest Baptist University | Coker | ||
---|---|---|---|---|
% In-State | 59% | 54% | ||
% Out-of-State | 25% | 33% | ||
Campus |
Southwest Baptist University | Coker | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Southwest Baptist University or Coker?
Which college is harder to get into, Southwest Baptist University or Coker? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Coker or Southwest Baptist University .
Which is better, Southwest Baptist University or Coker? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Coker and Southwest Baptist University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/