Should I go to Southern University and A & M College or University of Wisconsin Oshkosh? Compare 50+ facts and figures about the colleges to help you determine if Southern University and A & M College or UWO is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
GSU- Grambling UWM University of Wisconsin-Whitewater UW-La Crosse UW-Eau Claire UW-Green Bay Tennessee State University UW-Platteville Jackson State University UWSP Wisconsin TSUSouthern University and A & M College | University of Wisconsin Oshkosh | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southern University and A & M College | UWO | ||
Location | Baton Rouge, LA | Oshkosh, WI | ||
Setting | Midsize City | Small City | ||
Enrollment | 7,320 | 13,705 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #1019 | #786 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | subr.edu | uwosh.edu | ||
Team Colors |
Costs |
Southern University and A & M College | UWO | ||
Tuition (In State) | $4,979 | $6,422 | ||
---|---|---|---|---|
Tuition (Out of State) | $4,979 | $13,995 | ||
Room & Board | $9,366 | $8,894 | ||
Avg Net Price | $16,959 | $12,827 | ||
Avg Grant Aid | $7,514 | $4,450 | ||
% Receiving Grant Aid | 88% | 87% |
Admission |
Southern University and A & M College | UWO | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 10,609 | 8,704 | ||
Admitted | 5,718 | 7,705 | ||
Acceptance Rate | 53.9% | 88.5% | ||
Enrolled % | 29.3% | 22.6% | ||
Avg High School GPA | 3.1 | 3.24 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 15/19 | 19/24 | ||
SAT Range | 820/1000 | |||
Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Southern University and A & M College | UWO | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southern University and A & M College | UWO | ||
Graduation Rate | 19% | 50% | ||
Median Earnings (After 10 years) | $38,000 | $44,100 | ||
Making Student Loan Payments | 25% | 72% | ||
Median Student Loan Debt | $30,750 | $23,748 | ||
Median Loan Payment | $317 | $245 |
Diversity |
Southern University and A & M College | UWO | ||
---|---|---|---|---|
% Men | 38% | 40% | ||
% Women | 74% | 60% | ||
Racial Diversity | Extremely Low | Very Low | ||
HBCU | Yes | No | ||
% White | 2% | 87% | ||
% Black | 93% | 2% | ||
% Hispanic | 0% | 4% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 1% | 1% | ||
% Unknown Race | 1% | 0% |
Students |
Southern University and A & M College | UWO | ||
---|---|---|---|---|
% In-State | 67% | 89% | ||
% Out-of-State | 33% | 8% | ||
Campus |
Southern University and A & M College | UWO | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Southern University and A & M College or UWO?
Which college is harder to get into, Southern University and A & M College or UWO? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UWO or Southern University and A & M College .
Which is better, Southern University and A & M College or UWO? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UWO and Southern University and A & M College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/