Should I go to Southern Oregon University or Oregon State University Cascades Campus? Compare 50+ facts and figures about the colleges to help you determine if Southern Oregon University or Oregon State University-Cascades Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
OSU UO Portland State University CSU EOU Humboldt State University Boise State Western Oregon State College University of Portland San Francisco State CSUMB Western Washington UniversitySouthern Oregon University | Oregon State University Cascades Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southern Oregon University | Oregon State University-Cascades Campus | ||
Location | Ashland, OR | Bend, OR | ||
Setting | Midsize Suburban | Small City | ||
Enrollment | 5,204 | 1,273 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #895 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sou.edu | osucascades.edu | ||
Team Colors |
Costs |
Southern Oregon University | Oregon State University-Cascades Campus | ||
Tuition (In State) | $9,405 | $10,065 | ||
---|---|---|---|---|
Tuition (Out of State) | $27,765 | $31,200 | ||
Room & Board | $15,819 | $14,238 | ||
Avg Net Price | $17,976 | $18,129 | ||
Avg Grant Aid | $7,011 | $9,232 | ||
% Receiving Grant Aid | 77% | 89% |
Admission |
Southern Oregon University | Oregon State University-Cascades Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,126 | 2,097 | ||
Admitted | 1,870 | 1,657 | ||
Acceptance Rate | 88% | 79% | ||
Enrolled % | 30.3% | 11.3% | ||
Avg High School GPA | 3.34 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Moderate | Unavailable | ||
Applicant Competition | ||||
ACT Range | 18/25 | |||
SAT Range | 980/1230 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Southern Oregon University | Oregon State University-Cascades Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 23:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southern Oregon University | Oregon State University-Cascades Campus | ||
Graduation Rate | 33% | - | ||
Median Earnings (After 10 years) | $41,200 | $53,900 | ||
Making Student Loan Payments | 52% | 66% | ||
Median Student Loan Debt | $23,491 | $23,500 | ||
Median Loan Payment | $242 | $242 |
Diversity |
Southern Oregon University | Oregon State University-Cascades Campus | ||
---|---|---|---|---|
% Men | 36% | 48% | ||
% Women | 64% | 52% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 60% | 78% | ||
% Black | 3% | 0% | ||
% Hispanic | 11% | 9% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 10% | 7% | ||
% International | 3% | 0% | ||
% Unknown Race | 10% | 4% |
Students |
Southern Oregon University | Oregon State University-Cascades Campus | ||
---|---|---|---|---|
% In-State | 58% | 78% | ||
% Out-of-State | 35% | 22% | ||
Campus |
Southern Oregon University | Oregon State University-Cascades Campus | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | |||
Learn More | Details | Details |
Which college is more expensive, Southern Oregon University or Oregon State University-Cascades Campus?
Which college is harder to get into, Southern Oregon University or Oregon State University-Cascades Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Oregon State University-Cascades Campus or Southern Oregon University .
Which is better, Southern Oregon University or Oregon State University-Cascades Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Oregon State University-Cascades Campus and Southern Oregon University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/