Should I go to Southern New Hampshire University or Johnson State College? Compare 50+ facts and figures about the colleges to help you determine if Southern New Hampshire University or Johnson State College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Phoenix-Harrisburg Campus Wilmington University UNH Manchester ASU Purdue Global-Des Moines Campus DeVry University-New Jersey University of Phoenix-Online Campus University of Massachusetts-Boston University of Phoenix-Boston Campus Franklin Pierce University Post University PlymouthSouthern New Hampshire University | Johnson State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southern New Hampshire University | Johnson State College | ||
Location | Manchester, NH | Johnson, VT | ||
Setting | Midsize City | Distant Rural | ||
Enrollment | 164,091 | 1,779 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | snhu.edu | jsc.edu | ||
Team Colors |
Costs |
Southern New Hampshire University | Johnson State College | ||
Tuition (In State) | $15,000 | $11,592 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,000 | $25,680 | ||
Room & Board | $11,800 | $12,404 | ||
Avg Net Price | $32,043 | $15,546 | ||
Avg Grant Aid | $4,434 | $12,740 | ||
% Receiving Grant Aid | 64% | 98% |
Admission |
Southern New Hampshire University | Johnson State College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 35,992 | 3,031 | ||
Admitted | 34,687 | 2,209 | ||
Acceptance Rate | 96.4% | 72.9% | ||
Enrolled % | 39.2% | 11.9% | ||
Avg High School GPA | 3.18 | 3.32 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Southern New Hampshire University | Johnson State College | ||
---|---|---|---|---|
Student to Faculty Ratio | 22:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southern New Hampshire University | Johnson State College | ||
Graduation Rate | 61% | 30% | ||
Median Earnings (After 10 years) | $46,400 | $33,900 | ||
Making Student Loan Payments | 51% | 60% | ||
Median Student Loan Debt | $18,816 | $23,819 | ||
Median Loan Payment | $194 | $246 |
Diversity |
Southern New Hampshire University | Johnson State College | ||
---|---|---|---|---|
% Men | 36% | 34% | ||
% Women | 64% | 66% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 45% | 81% | ||
% Black | 11% | 3% | ||
% Hispanic | 6% | 3% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 4% | ||
% International | 1% | 1% | ||
% Unknown Race | 34% | 7% |
Students |
Southern New Hampshire University | Johnson State College | ||
---|---|---|---|---|
% In-State | 4% | 53% | ||
% Out-of-State | 93% | 47% | ||
Campus |
Southern New Hampshire University | Johnson State College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Southern New Hampshire University or Johnson State College?
Which college is harder to get into, Southern New Hampshire University or Johnson State College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Johnson State College or Southern New Hampshire University .
Which is better, Southern New Hampshire University or Johnson State College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Johnson State College and Southern New Hampshire University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/