Should I go to Southern Illinois University Edwardsville or Purdue University North Central Campus? Compare 50+ facts and figures about the colleges to help you determine if SIUE or Purdue North Central is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southern Illinois University BSU EIU Wright State Northern Illinois Illinois ISU Purdue Calumet University of Missouri-St Louis University of Illinois at Springfield Southeast Missouri State University Notre Dame CollegeSouthern Illinois University Edwardsville | Purdue University North Central Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SIUE | Purdue North Central | ||
Location | Edwardsville, IL | Westville, IN | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 12,519 | 6,092 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #506 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | siue.edu | pnc.edu | ||
Team Colors |
Costs |
SIUE | Purdue North Central | ||
Tuition (In State) | $9,306 | $6,746 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,306 | $16,164 | ||
Room & Board | $10,272 | $7,380 | ||
Avg Net Price | $13,586 | $7,832 | ||
Avg Grant Aid | $10,649 | $7,168 | ||
% Receiving Grant Aid | 96% | 51% |
Admission |
SIUE | Purdue North Central | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,325 | 2,975 | ||
Admitted | 9,093 | 1,485 | ||
Acceptance Rate | 97.5% | 49.9% | ||
Enrolled % | 20.5% | 27.6% | ||
Avg High School GPA | 3.54 | 3.19 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 19/26 | 19/23 | ||
SAT Range | 930/1160 | 950/1130 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required | ||
Application Deadline | May 1, 2025 |
Academics |
SIUE | Purdue North Central | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
SIUE | Purdue North Central | ||
Graduation Rate | 52% | 17% | ||
Median Earnings (After 10 years) | $47,000 | $41,900 | ||
Making Student Loan Payments | 61% | 48% | ||
Median Student Loan Debt | $21,430 | $24,836 | ||
Median Loan Payment | $221 | $256 |
Diversity |
SIUE | Purdue North Central | ||
---|---|---|---|---|
% Men | 42% | 0% | ||
% Women | 58% | 0% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 73% | 81% | ||
% Black | 15% | 5% | ||
% Hispanic | 4% | 9% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 1% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
SIUE | Purdue North Central | ||
---|---|---|---|---|
% In-State | 79% | - | ||
% Out-of-State | 16% | - | ||
Campus |
SIUE | Purdue North Central | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, SIUE or Purdue North Central?
Which college is harder to get into, SIUE or Purdue North Central? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Purdue North Central or SIUE .
Which is better, SIUE or Purdue North Central? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Purdue North Central and SIUE.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/