Should I go to Southern Illinois University Edwardsville or Pittsburg State University? Compare 50+ facts and figures about the colleges to help you determine if SIUE or Pitt State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Southern Illinois University EIU ESU Wright State Northern Illinois Illinois ISU WSU University of Missouri-St Louis University of Illinois at Springfield Southeast Missouri State University Western Illinois UniversitySouthern Illinois University Edwardsville | Pittsburg State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SIUE | Pitt State | ||
Location | Edwardsville, IL | Pittsburg, KS | ||
Setting | Large Suburban | Distant Town | ||
Enrollment | 12,519 | 5,858 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #506 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | siue.edu | pittstate.edu | ||
Team Colors |
Costs |
SIUE | Pitt State | ||
Tuition (In State) | $9,306 | $6,012 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,306 | $17,696 | ||
Room & Board | $10,272 | $9,426 | ||
Avg Net Price | $13,586 | $16,725 | ||
Avg Grant Aid | $10,649 | $3,070 | ||
% Receiving Grant Aid | 96% | 100% |
Admission |
SIUE | Pitt State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,325 | 2,642 | ||
Admitted | 9,093 | 2,277 | ||
Acceptance Rate | 97.5% | 86.2% | ||
Enrolled % | 20.5% | 37.2% | ||
Avg High School GPA | 3.54 | 3.4 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/26 | |||
SAT Range | 930/1160 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 1, 2025 |
Academics |
SIUE | Pitt State | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
SIUE | Pitt State | ||
Graduation Rate | 52% | 49% | ||
Median Earnings (After 10 years) | $47,000 | $43,600 | ||
Making Student Loan Payments | 61% | 61% | ||
Median Student Loan Debt | $21,430 | $20,000 | ||
Median Loan Payment | $221 | $206 |
Diversity |
SIUE | Pitt State | ||
---|---|---|---|---|
% Men | 42% | 48% | ||
% Women | 58% | 52% | ||
Racial Diversity | Low | Low | ||
HBCU | No | No | ||
% White | 73% | 79% | ||
% Black | 15% | 4% | ||
% Hispanic | 4% | 5% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 6% | ||
% International | 1% | 3% | ||
% Unknown Race | 1% | 0% |
Students |
SIUE | Pitt State | ||
---|---|---|---|---|
% In-State | 79% | 64% | ||
% Out-of-State | 16% | 35% | ||
Campus |
SIUE | Pitt State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, SIUE or Pitt State?
Which college is harder to get into, SIUE or Pitt State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Pitt State or SIUE .
Which is better, SIUE or Pitt State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Pitt State and SIUE.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/