Should I go to Southern Illinois University Carbondale or Sullivan University? Compare 50+ facts and figures about the colleges to help you determine if Southern Illinois University or Sullivan University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SIUE Northern Illinois ISU Southeast Missouri State University Illinois EIU WMU Western Illinois University UIC University of Missouri-Columbia IU Lewis UniversitySouthern Illinois University Carbondale | Sullivan University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southern Illinois University | Sullivan University | ||
Location | Carbondale, IL | Louisville, KY | ||
Setting | Rural Fringe | Large City | ||
Enrollment | 11,107 | 2,309 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #467 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | siuc.edu | sullivan.edu | ||
Team Colors |
Costs |
Southern Illinois University | Sullivan University | ||
Tuition (In State) | $9,638 | $14,220 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,638 | $14,220 | ||
Room & Board | $10,622 | $10,485 | ||
Avg Net Price | $16,990 | $19,537 | ||
Avg Grant Aid | $11,269 | $10,433 | ||
% Receiving Grant Aid | 98% | 99% |
Admission |
Southern Illinois University | Sullivan University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,771 | - | ||
Admitted | 8,940 | - | ||
Acceptance Rate | 91.5% | Open | ||
Enrolled % | 17% | Open | ||
Avg High School GPA | 3.24 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/27 | |||
SAT Range | 900/1140 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Southern Illinois University | Sullivan University | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southern Illinois University | Sullivan University | ||
Graduation Rate | 44% | - | ||
Median Earnings (After 10 years) | $47,800 | $34,000 | ||
Making Student Loan Payments | 51% | 31% | ||
Median Student Loan Debt | $22,500 | $24,596 | ||
Median Loan Payment | $232 | $254 |
Diversity |
Southern Illinois University | Sullivan University | ||
---|---|---|---|---|
% Men | 49% | 33% | ||
% Women | 51% | 67% | ||
Racial Diversity | Medium | High | ||
HBCU | No | No | ||
% White | 64% | 50% | ||
% Black | 19% | 18% | ||
% Hispanic | 8% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 9% | ||
% International | 4% | 0% | ||
% Unknown Race | 0% | 20% |
Students |
Southern Illinois University | Sullivan University | ||
---|---|---|---|---|
% In-State | 81% | 68% | ||
% Out-of-State | 17% | 26% | ||
Campus |
Southern Illinois University | Sullivan University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Southern Illinois University or Sullivan University?
Which college is harder to get into, Southern Illinois University or Sullivan University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Sullivan University or Southern Illinois University .
Which is better, Southern Illinois University or Sullivan University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Sullivan University and Southern Illinois University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/