Should I go to Southern Illinois University Carbondale or Hiwassee College? Compare 50+ facts and figures about the colleges to help you determine if Southern Illinois University or Hiwassee College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SIUE Northern Illinois ISU Southeast Missouri State University Illinois EIU WMU Western Illinois University UIC University of Missouri-Columbia IU Lewis UniversitySouthern Illinois University Carbondale | Hiwassee College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southern Illinois University | Hiwassee College | ||
Location | Carbondale, IL | Madisonville, TN | ||
Setting | Rural Fringe | Rural Fringe | ||
Enrollment | 11,107 | 253 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #467 | |||
Religious Affiliation | - | United Methodist | - | - |
Status | Non-profit | Non-profit | ||
Website | siuc.edu | hiwassee.edu | ||
Team Colors |
Costs |
Southern Illinois University | Hiwassee College | ||
Tuition (In State) | $9,638 | $18,484 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,638 | $18,484 | ||
Room & Board | $10,622 | $7,987 | ||
Avg Net Price | $16,990 | - | ||
Avg Grant Aid | $11,269 | $0 | ||
% Receiving Grant Aid | 98% | 0% |
Admission |
Southern Illinois University | Hiwassee College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,771 | - | ||
Admitted | 8,940 | - | ||
Acceptance Rate | 91.5% | |||
Enrolled % | 17% | |||
Avg High School GPA | 3.24 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/27 | |||
SAT Range | 900/1140 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Southern Illinois University | Hiwassee College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 8:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southern Illinois University | Hiwassee College | ||
Graduation Rate | 44% | - | ||
Median Earnings (After 10 years) | $47,800 | $30,000 | ||
Making Student Loan Payments | 51% | 40% | ||
Median Student Loan Debt | $22,500 | $17,750 | ||
Median Loan Payment | $232 | $183 |
Diversity |
Southern Illinois University | Hiwassee College | ||
---|---|---|---|---|
% Men | 49% | 43% | ||
% Women | 51% | 57% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 64% | 78% | ||
% Black | 19% | 16% | ||
% Hispanic | 8% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 1% | ||
% International | 4% | 2% | ||
% Unknown Race | 0% | 1% |
Students |
Southern Illinois University | Hiwassee College | ||
---|---|---|---|---|
% In-State | 81% | 89% | ||
% Out-of-State | 17% | 11% | ||
Campus |
Southern Illinois University | Hiwassee College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Southern Illinois University or Hiwassee College?
Which college is harder to get into, Southern Illinois University or Hiwassee College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Hiwassee College or Southern Illinois University .
Which is better, Southern Illinois University or Hiwassee College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Hiwassee College and Southern Illinois University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/