Should I go to Southern Illinois University Carbondale or Bolivar Technical College? Compare 50+ facts and figures about the colleges to help you determine if Southern Illinois University or Bolivar Technical College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SIUE Northern Illinois ISU Southeast Missouri State University Illinois EIU WMU Western Illinois University UIC University of Missouri-Columbia IU Lewis UniversitySouthern Illinois University Carbondale | Bolivar Technical College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southern Illinois University | Bolivar Technical College | ||
Location | Carbondale, IL | Bolivar, Missouri | ||
Setting | Rural Fringe | Distant Town | ||
Enrollment | 11,107 | 130 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #467 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | siuc.edu | bolivarcollege.edu | ||
Team Colors |
Costs |
Southern Illinois University | Bolivar Technical College | ||
Tuition (In State) | $9,638 | $19,750 | ||
---|---|---|---|---|
Tuition (Out of State) | $9,638 | $19,750 | ||
Room & Board | $10,622 | $11,748 | ||
Avg Net Price | $16,990 | $24,200 | ||
Avg Grant Aid | $11,269 | $9,015 | ||
% Receiving Grant Aid | 98% | 100% |
Admission |
Southern Illinois University | Bolivar Technical College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 9,771 | 12 | ||
Admitted | 8,940 | 12 | ||
Acceptance Rate | 91.5% | 100% | ||
Enrolled % | 17% | 100% | ||
Avg High School GPA | 3.24 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 19/27 | |||
SAT Range | 900/1140 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline |
Academics |
Southern Illinois University | Bolivar Technical College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 6:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southern Illinois University | Bolivar Technical College | ||
Graduation Rate | 44% | - | ||
Median Earnings (After 10 years) | $47,800 | N/A | ||
Making Student Loan Payments | 51% | - | ||
Median Student Loan Debt | $22,500 | N/A | ||
Median Loan Payment | $232 | N/A |
Diversity |
Southern Illinois University | Bolivar Technical College | ||
---|---|---|---|---|
% Men | 49% | 8% | ||
% Women | 51% | 92% | ||
Racial Diversity | Medium | - | ||
HBCU | No | No | ||
% White | 64% | 0% | ||
% Black | 19% | 0% | ||
% Hispanic | 8% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 4% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
Southern Illinois University | Bolivar Technical College | ||
---|---|---|---|---|
% In-State | 81% | 100% | ||
% Out-of-State | 17% | 0% | ||
Campus |
Southern Illinois University | Bolivar Technical College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | |||
Learn More | Details | Details |
Which college is more expensive, Southern Illinois University or Bolivar Technical College?
Which college is harder to get into, Southern Illinois University or Bolivar Technical College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Bolivar Technical College or Southern Illinois University .
Which is better, Southern Illinois University or Bolivar Technical College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Bolivar Technical College and Southern Illinois University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/