Should I go to Southern Connecticut State University or William James College? Compare 50+ facts and figures about the colleges to help you determine if SCSU or William James College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CCSU ECSU UNH Quinnipiac WestConn SHU University of Bridgeport UConn East Stroudsburg University Jackson State University UHart Albertus Magnus CollegeSouthern Connecticut State University | William James College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SCSU | William James College | ||
Location | New Haven, CT | Newton, MA | ||
Setting | Midsize City | Small City | ||
Enrollment | 8,889 | 897 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | southernct.edu | williamjames.edu | ||
Team Colors |
Costs |
SCSU | William James College | ||
Tuition (In State) | $6,470 | $0 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,358 | $0 | ||
Room & Board | $14,076 | $0 | ||
Avg Net Price | $18,712 | - | ||
Avg Grant Aid | $7,308 | $0 | ||
% Receiving Grant Aid | 81% | 0% |
Admission |
SCSU | William James College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,316 | - | ||
Admitted | 6,896 | - | ||
Acceptance Rate | 82.9% | |||
Enrolled % | 16% | |||
Avg High School GPA | 3.2 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
SCSU | William James College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 5:1 | ||
Popular Majors |
|
|
||
Outcomes |
SCSU | William James College | ||
Graduation Rate | 44% | - | ||
Median Earnings (After 10 years) | $45,800 | N/A | ||
Making Student Loan Payments | 62% | - | ||
Median Student Loan Debt | $23,250 | N/A | ||
Median Loan Payment | $240 | N/A |
Diversity |
SCSU | William James College | ||
---|---|---|---|---|
% Men | 35% | 21% | ||
% Women | 65% | 79% | ||
Racial Diversity | High | - | ||
HBCU | No | No | ||
% White | 56% | 0% | ||
% Black | 18% | 0% | ||
% Hispanic | 10% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 10% | 0% |
Students |
SCSU | William James College | ||
---|---|---|---|---|
% In-State | 92% | - | ||
% Out-of-State | 7% | - | ||
Campus |
SCSU | William James College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, SCSU or William James College?
Which college is harder to get into, SCSU or William James College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between William James College or SCSU .
Which is better, SCSU or William James College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between William James College and SCSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/