Should I go to Southern Connecticut State University or University of Cincinnati Raymond Walters College? Compare 50+ facts and figures about the colleges to help you determine if SCSU or University of Cincinnati-Raymond Walters College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CCSU ECSU UNH Quinnipiac WestConn SHU University of Bridgeport UConn East Stroudsburg University Jackson State University UHart Albertus Magnus CollegeSouthern Connecticut State University | University of Cincinnati Raymond Walters College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SCSU | University of Cincinnati-Raymond Walters College | ||
Location | New Haven, CT | Blue Ash, OH | ||
Setting | Midsize City | Large Suburban | ||
Enrollment | 8,889 | 6,569 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | southernct.edu | uc.edu | ||
Team Colors |
Costs |
SCSU | University of Cincinnati-Raymond Walters College | ||
Tuition (In State) | $6,470 | $6,054 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,358 | $14,852 | ||
Room & Board | $14,076 | $12,852 | ||
Avg Net Price | $18,712 | $12,474 | ||
Avg Grant Aid | $7,308 | $5,628 | ||
% Receiving Grant Aid | 81% | 77% |
Admission |
SCSU | University of Cincinnati-Raymond Walters College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,316 | - | ||
Admitted | 6,896 | - | ||
Acceptance Rate | 82.9% | Open | ||
Enrolled % | 16% | Open | ||
Avg High School GPA | 3.2 | 2.91 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Jul 1, 2025 |
Academics |
SCSU | University of Cincinnati-Raymond Walters College | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
SCSU | University of Cincinnati-Raymond Walters College | ||
Graduation Rate | 44% | - | ||
Median Earnings (After 10 years) | $45,800 | $45,600 | ||
Making Student Loan Payments | 62% | 57% | ||
Median Student Loan Debt | $23,250 | $23,000 | ||
Median Loan Payment | $240 | $237 |
Diversity |
SCSU | University of Cincinnati-Raymond Walters College | ||
---|---|---|---|---|
% Men | 35% | 39% | ||
% Women | 65% | 61% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 56% | 60% | ||
% Black | 18% | 22% | ||
% Hispanic | 10% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 0% | 2% | ||
% Unknown Race | 10% | 6% |
Students |
SCSU | University of Cincinnati-Raymond Walters College | ||
---|---|---|---|---|
% In-State | 92% | 92% | ||
% Out-of-State | 7% | 7% | ||
Campus |
SCSU | University of Cincinnati-Raymond Walters College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, SCSU or University of Cincinnati-Raymond Walters College?
Which college is harder to get into, SCSU or University of Cincinnati-Raymond Walters College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Cincinnati-Raymond Walters College or SCSU .
Which is better, SCSU or University of Cincinnati-Raymond Walters College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Cincinnati-Raymond Walters College and SCSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/