Should I go to Southern Connecticut State University or Berkeley College New York? Compare 50+ facts and figures about the colleges to help you determine if SCSU or Berkeley College NYC Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CCSU ECSU UNH Quinnipiac WestConn SHU University of Bridgeport UConn DeVry College of New York-Midtown Manhattan East Stroudsburg University Monroe College-New Rochelle Jackson State UniversitySouthern Connecticut State University | Berkeley College New York | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SCSU | Berkeley College NYC Campus | ||
Location | New Haven, CT | New York, NY | ||
Setting | Midsize City | Large City | ||
Enrollment | 8,889 | 1,882 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | For-profit | ||
Website | southernct.edu | berkeleycollege.edu | ||
Team Colors |
Costs |
SCSU | Berkeley College NYC Campus | ||
Tuition (In State) | $6,470 | $26,900 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,358 | $26,900 | ||
Room & Board | $14,076 | $7,188 | ||
Avg Net Price | $18,712 | $23,301 | ||
Avg Grant Aid | $7,308 | $13,931 | ||
% Receiving Grant Aid | 81% | 98% |
Admission |
SCSU | Berkeley College NYC Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,316 | - | ||
Admitted | 6,896 | - | ||
Acceptance Rate | 82.9% | Open | ||
Enrolled % | 16% | Open | ||
Avg High School GPA | 3.2 | 2.66 | ||
Typical High School Grades | B | C+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
SCSU | Berkeley College NYC Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 22:1 | ||
Popular Majors |
|
|
||
Outcomes |
SCSU | Berkeley College NYC Campus | ||
Graduation Rate | 44% | 30% | ||
Median Earnings (After 10 years) | $45,800 | $42,600 | ||
Making Student Loan Payments | 62% | 33% | ||
Median Student Loan Debt | $23,250 | $28,967 | ||
Median Loan Payment | $240 | $299 |
Diversity |
SCSU | Berkeley College NYC Campus | ||
---|---|---|---|---|
% Men | 35% | 34% | ||
% Women | 65% | 66% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 56% | 8% | ||
% Black | 18% | 25% | ||
% Hispanic | 10% | 21% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 0% | 15% | ||
% Unknown Race | 10% | 27% |
Students |
SCSU | Berkeley College NYC Campus | ||
---|---|---|---|---|
% In-State | 92% | 69% | ||
% Out-of-State | 7% | 8% | ||
Campus |
SCSU | Berkeley College NYC Campus | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, SCSU or Berkeley College NYC Campus?
Which college is harder to get into, SCSU or Berkeley College NYC Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Berkeley College NYC Campus or SCSU .
Which is better, SCSU or Berkeley College NYC Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Berkeley College NYC Campus and SCSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/