Should I go to Southern Connecticut State University or American International College? Compare 50+ facts and figures about the colleges to help you determine if SCSU or AIC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CCSU ECSU UNH Quinnipiac WestConn SHU University of Bridgeport UConn East Stroudsburg University Jackson State University UHart Dean CollegeSouthern Connecticut State University | American International College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SCSU | AIC | ||
Location | New Haven, CT | Springfield, MA | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 8,889 | 2,010 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #945 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | southernct.edu | aic.edu | ||
Team Colors |
Costs |
SCSU | AIC | ||
Tuition (In State) | $6,470 | $40,550 | ||
---|---|---|---|---|
Tuition (Out of State) | $19,358 | $40,550 | ||
Room & Board | $14,076 | $15,130 | ||
Avg Net Price | $18,712 | $18,317 | ||
Avg Grant Aid | $7,308 | $35,061 | ||
% Receiving Grant Aid | 81% | 95% |
Admission |
SCSU | AIC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,316 | 2,707 | ||
Admitted | 6,896 | 2,419 | ||
Acceptance Rate | 82.9% | 89.4% | ||
Enrolled % | 16% | 13.7% | ||
Avg High School GPA | 3.2 | 2.91 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 940/1110 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Sep 7, 2024 |
Academics |
SCSU | AIC | ||
---|---|---|---|---|
Student to Faculty Ratio | 11:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
SCSU | AIC | ||
Graduation Rate | 44% | 36% | ||
Median Earnings (After 10 years) | $45,800 | $46,400 | ||
Making Student Loan Payments | 62% | 49% | ||
Median Student Loan Debt | $23,250 | $27,000 | ||
Median Loan Payment | $240 | $279 |
Diversity |
SCSU | AIC | ||
---|---|---|---|---|
% Men | 35% | 37% | ||
% Women | 65% | 63% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 56% | 39% | ||
% Black | 18% | 25% | ||
% Hispanic | 10% | 14% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 0% | 3% | ||
% Unknown Race | 10% | 14% |
Students |
SCSU | AIC | ||
---|---|---|---|---|
% In-State | 92% | 48% | ||
% Out-of-State | 7% | 47% | ||
Campus |
SCSU | AIC | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, SCSU or AIC?
Which college is harder to get into, SCSU or AIC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between AIC or SCSU .
Which is better, SCSU or AIC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between AIC and SCSU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/