Should I go to Southern California Seminary or Shasta Bible College and Graduate School? Compare 50+ facts and figures about the colleges to help you determine if Southern California Seminary or Shasta Bible College and Graduate School is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Southern California Seminary | Shasta Bible College and Graduate School | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southern California Seminary | Shasta Bible College and Graduate School | ||
Location | El Cajon, CA | Redding, CA | ||
Setting | Large Suburban | Small City | ||
Enrollment | 153 | 33 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Southern Baptist | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | socalsem.edu | shasta.edu | ||
Team Colors |
Costs |
Southern California Seminary | Shasta Bible College and Graduate School | ||
Tuition (In State) | $16,871 | $13,600 | ||
---|---|---|---|---|
Tuition (Out of State) | $16,871 | $13,600 | ||
Room & Board | $14,397 | $4,500 | ||
Avg Net Price | - | $11,387 | ||
Avg Grant Aid | $0 | $12,286 | ||
% Receiving Grant Aid | 0% | 100% |
Admission |
Southern California Seminary | Shasta Bible College and Graduate School | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 4 | ||
Admitted | - | 4 | ||
Acceptance Rate | Open | 100% | ||
Enrolled % | Open | 100% | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Southern California Seminary | Shasta Bible College and Graduate School | ||
---|---|---|---|---|
Student to Faculty Ratio | 9:1 | 3:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southern California Seminary | Shasta Bible College and Graduate School | ||
Graduation Rate | 33% | - | ||
Median Earnings (After 10 years) | N/A | N/A | ||
Making Student Loan Payments | 50% | - | ||
Median Student Loan Debt | N/A | N/A | ||
Median Loan Payment | N/A | N/A |
Diversity |
Southern California Seminary | Shasta Bible College and Graduate School | ||
---|---|---|---|---|
% Men | 52% | 52% | ||
% Women | 48% | 48% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 38% | 81% | ||
% Black | 22% | 9% | ||
% Hispanic | 13% | 7% | ||
% Native American | 2% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 7% | 0% | ||
% International | 2% | 2% | ||
% Unknown Race | 0% | 0% |
Students |
Southern California Seminary | Shasta Bible College and Graduate School | ||
---|---|---|---|---|
% In-State | 100% | 100% | ||
% Out-of-State | 0% | 0% | ||
Campus |
Southern California Seminary | Shasta Bible College and Graduate School | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Southern California Seminary or Shasta Bible College and Graduate School?
Which college is harder to get into, Southern California Seminary or Shasta Bible College and Graduate School? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Shasta Bible College and Graduate School or Southern California Seminary .
Which is better, Southern California Seminary or Shasta Bible College and Graduate School? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Shasta Bible College and Graduate School and Southern California Seminary.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/