Should I go to Southeastern Louisiana University or University of Wisconsin Whitewater? Compare 50+ facts and figures about the colleges to help you determine if Southeastern or University of Wisconsin-Whitewater is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UW-La Crosse UW-Eau Claire Northern Illinois Wisconsin UWSP UWO UW-Platteville UWM Parkside Beloit College Blackhawk Technical College Minnesota State University-MankatoSoutheastern Louisiana University | University of Wisconsin Whitewater | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Southeastern | University of Wisconsin-Whitewater | ||
Location | Hammond, LA | Whitewater, WI | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 13,465 | 11,079 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #968 | #847 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | selu.edu | uww.edu | ||
Team Colors |
Costs |
Southeastern | University of Wisconsin-Whitewater | ||
Tuition (In State) | $5,777 | $6,519 | ||
---|---|---|---|---|
Tuition (Out of State) | $18,255 | $15,694 | ||
Room & Board | $9,430 | $7,890 | ||
Avg Net Price | $12,291 | $13,322 | ||
Avg Grant Aid | $10,785 | $4,187 | ||
% Receiving Grant Aid | 97% | 76% |
Admission |
Southeastern | University of Wisconsin-Whitewater | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,887 | 9,448 | ||
Admitted | 4,837 | 7,783 | ||
Acceptance Rate | 99% | 82.4% | ||
Enrolled % | 48.9% | 26.8% | ||
Avg High School GPA | 3.39 | 3.3 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Easy | ||
Applicant Competition | ||||
ACT Range | 19/24 | 19/24 | ||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Southeastern | University of Wisconsin-Whitewater | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 19:1 | ||
Popular Majors |
|
|
||
Outcomes |
Southeastern | University of Wisconsin-Whitewater | ||
Graduation Rate | 33% | 54% | ||
Median Earnings (After 10 years) | $41,100 | $44,600 | ||
Making Student Loan Payments | 52% | 69% | ||
Median Student Loan Debt | $21,272 | $24,971 | ||
Median Loan Payment | $219 | $258 |
Diversity |
Southeastern | University of Wisconsin-Whitewater | ||
---|---|---|---|---|
% Men | 37% | 49% | ||
% Women | 63% | 51% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 64% | 82% | ||
% Black | 18% | 4% | ||
% Hispanic | 8% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 7% | 5% | ||
% International | 2% | 1% | ||
% Unknown Race | 1% | 0% |
Students |
Southeastern | University of Wisconsin-Whitewater | ||
---|---|---|---|---|
% In-State | 96% | 84% | ||
% Out-of-State | 2% | 16% | ||
Campus |
Southeastern | University of Wisconsin-Whitewater | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Southeastern or University of Wisconsin-Whitewater?
Which college is harder to get into, Southeastern or University of Wisconsin-Whitewater? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Wisconsin-Whitewater or Southeastern .
Which is better, Southeastern or University of Wisconsin-Whitewater? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Wisconsin-Whitewater and Southeastern.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/