Should I go to South Florida Bible College and Theological Seminary or Florida Gulf Coast University? Compare 50+ facts and figures about the colleges to help you determine if South Florida Bible College and Theological Seminary or FGCU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
FAU UCF USF Main Campus Florida State University of South Florida St. Petersburg UT UNF Florida FIU The University of West Florida Nova MiamiSouth Florida Bible College and Theological Seminary | Florida Gulf Coast University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
South Florida Bible College and Theological Seminary | FGCU | ||
Location | Deerfield Beach, FL | Fort Myers, FL | ||
Setting | Small City | Rural Fringe | ||
Enrollment | 317 | 15,969 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #802 | |||
Religious Affiliation | Interdenominational | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sfbc.edu | fgcu.edu | ||
Team Colors |
Costs |
South Florida Bible College and Theological Seminary | FGCU | ||
Tuition (In State) | $7,080 | $4,191 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,080 | $22,328 | ||
Room & Board | $10,330 | $9,772 | ||
Avg Net Price | $24,662 | $10,834 | ||
Avg Grant Aid | $2,104 | $7,268 | ||
% Receiving Grant Aid | 100% | 72% |
Admission |
South Florida Bible College and Theological Seminary | FGCU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 15,657 | ||
Admitted | - | 11,647 | ||
Acceptance Rate | Open | 74.4% | ||
Enrolled % | Open | 24.1% | ||
Avg High School GPA | - | 4.0 | ||
Typical High School Grades | - | A/A+ | ||
Admissions Standards | Unavailable | Easy | ||
Applicant Competition | Low | |||
ACT Range | 20/25 | |||
SAT Range | 1040/1200 | |||
Submit Test Scores | Required to be considered for admission | |||
Application Deadline | Nov 1, 2024 |
Academics |
South Florida Bible College and Theological Seminary | FGCU | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 20:1 | ||
Popular Majors |
|
|
||
Outcomes |
South Florida Bible College and Theological Seminary | FGCU | ||
Graduation Rate | - | 45% | ||
Median Earnings (After 10 years) | N/A | $45,200 | ||
Making Student Loan Payments | - | 59% | ||
Median Student Loan Debt | N/A | $19,500 | ||
Median Loan Payment | N/A | $201 |
Diversity |
South Florida Bible College and Theological Seminary | FGCU | ||
---|---|---|---|---|
% Men | 44% | 42% | ||
% Women | 56% | 58% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 26% | 66% | ||
% Black | 42% | 7% | ||
% Hispanic | 9% | 19% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 3% | ||
% International | 17% | 2% | ||
% Unknown Race | 5% | 1% |
Students |
South Florida Bible College and Theological Seminary | FGCU | ||
---|---|---|---|---|
% In-State | 39% | 75% | ||
% Out-of-State | 0% | 22% | ||
Campus |
South Florida Bible College and Theological Seminary | FGCU | ||
Campus Housing | No | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, South Florida Bible College and Theological Seminary or FGCU?
Which college is harder to get into, South Florida Bible College and Theological Seminary or FGCU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between FGCU or South Florida Bible College and Theological Seminary .
Which is better, South Florida Bible College and Theological Seminary or FGCU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between FGCU and South Florida Bible College and Theological Seminary.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/