Should I go to South Dakota State University or Christopher Newport University? Compare 50+ facts and figures about the colleges to help you determine if South Dakota State University or CNU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
JMU Mason Old Dominion Mary Washington College Virginia Tech VCU William & Mary University of North Dakota USD Dakota State Longwood University UVASouth Dakota State University | Christopher Newport University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
South Dakota State University | CNU | ||
Location | Brookings, SD | Newport News, VA | ||
Setting | Remote Town | Midsize City | ||
Enrollment | 11,498 | 4,503 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #579 | #418 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sdstate.edu | cnu.edu | ||
Team Colors |
Costs |
South Dakota State University | CNU | ||
Tuition (In State) | $7,773 | $10,001 | ||
---|---|---|---|---|
Tuition (Out of State) | $11,283 | $24,238 | ||
Room & Board | $9,562 | $12,360 | ||
Avg Net Price | $18,233 | $22,864 | ||
Avg Grant Aid | $4,327 | $9,141 | ||
% Receiving Grant Aid | 94% | 65% |
Admission |
South Dakota State University | CNU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,884 | 7,062 | ||
Admitted | 5,808 | 6,212 | ||
Acceptance Rate | 98.7% | 88% | ||
Enrolled % | 39.2% | 18.7% | ||
Avg High School GPA | 3.53 | 3.79 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Challenging | ||
Applicant Competition | ||||
ACT Range | 19/26 | 23/29 | ||
SAT Range | 1040/1300 | 1100/1300 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
South Dakota State University | CNU | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
South Dakota State University | CNU | ||
Graduation Rate | 60% | 63% | ||
Median Earnings (After 10 years) | $47,700 | $47,100 | ||
Making Student Loan Payments | 77% | 78% | ||
Median Student Loan Debt | $25,116 | $25,000 | ||
Median Loan Payment | $259 | $258 |
Diversity |
South Dakota State University | CNU | ||
---|---|---|---|---|
% Men | 5% | 1% | ||
% Women | 7% | 1% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 88% | 74% | ||
% Black | 2% | 8% | ||
% Hispanic | 2% | 5% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 5% | ||
% International | 4% | 0% | ||
% Unknown Race | 0% | 5% |
Students |
South Dakota State University | CNU | ||
---|---|---|---|---|
% In-State | 50% | 93% | ||
% Out-of-State | 48% | 6% | ||
Campus |
South Dakota State University | CNU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, South Dakota State University or CNU?
Which college is harder to get into, South Dakota State University or CNU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between CNU or South Dakota State University .
Which is better, South Dakota State University or CNU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between CNU and South Dakota State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/