Should I go to South Carolina State University or Peninsula College? Compare 50+ facts and figures about the colleges to help you determine if South Carolina State University or Peninsula College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Claflin University Tennessee State University Winthrop University West Virginia University at Parkersburg Benedict College UofSC Alabama State AAMU Savannah State University NCAT Louisville Francis Marion UniversitySouth Carolina State University | Peninsula College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
South Carolina State University | Peninsula College | ||
Location | Orangeburg, SC | Port Angeles, WA | ||
Setting | Distant Town | Remote Town | ||
Enrollment | 2,649 | 1,583 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #1011 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | scsu.edu | pencol.edu | ||
Team Colors |
Costs |
South Carolina State University | Peninsula College | ||
Tuition (In State) | $9,528 | $3,927 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,218 | $4,407 | ||
Room & Board | $9,000 | $16,512 | ||
Avg Net Price | $17,435 | $7,491 | ||
Avg Grant Aid | $15,873 | $7,172 | ||
% Receiving Grant Aid | 96% | 72% |
Admission |
South Carolina State University | Peninsula College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,833 | - | ||
Admitted | 5,733 | - | ||
Acceptance Rate | 83.9% | Open | ||
Enrolled % | 15.7% | Open | ||
Avg High School GPA | 3.17 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 15/19 | |||
SAT Range | 800/1050 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline | Jul 31, 2025 |
Academics |
South Carolina State University | Peninsula College | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
South Carolina State University | Peninsula College | ||
Graduation Rate | 35% | - | ||
Median Earnings (After 10 years) | $31,000 | $30,400 | ||
Making Student Loan Payments | 27% | 37% | ||
Median Student Loan Debt | $33,205 | $15,306 | ||
Median Loan Payment | $343 | $158 |
Diversity |
South Carolina State University | Peninsula College | ||
---|---|---|---|---|
% Men | 44% | 34% | ||
% Women | 56% | 66% | ||
Racial Diversity | Extremely Low | High | ||
HBCU | Yes | No | ||
% White | 2% | 59% | ||
% Black | 96% | 1% | ||
% Hispanic | 0% | 8% | ||
% Native American | 0% | 4% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 0% | 7% | ||
% International | 0% | 8% | ||
% Unknown Race | 0% | 10% |
Students |
South Carolina State University | Peninsula College | ||
---|---|---|---|---|
% In-State | 77% | 91% | ||
% Out-of-State | 23% | 9% | ||
Campus |
South Carolina State University | Peninsula College | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, South Carolina State University or Peninsula College?
Which college is harder to get into, South Carolina State University or Peninsula College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Peninsula College or South Carolina State University .
Which is better, South Carolina State University or Peninsula College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Peninsula College and South Carolina State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/