Should I go to South Carolina State University or Maryville College? Compare 50+ facts and figures about the colleges to help you determine if South Carolina State University or Maryville College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Claflin University Tennessee State University Winthrop University West Virginia University at Parkersburg Benedict College UofSC Liberty University Carson-Newman College Alabama State AAMU Savannah State University NCATSouth Carolina State University | Maryville College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
South Carolina State University | Maryville College | ||
Location | Orangeburg, SC | Maryville, TN | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 2,649 | 1,069 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #1011 | #717 | ||
Religious Affiliation | - | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | scsu.edu | maryvillecollege.edu | ||
Team Colors |
Costs |
South Carolina State University | Maryville College | ||
Tuition (In State) | $9,528 | $36,880 | ||
---|---|---|---|---|
Tuition (Out of State) | $20,218 | $36,880 | ||
Room & Board | $9,000 | $12,616 | ||
Avg Net Price | $17,435 | $21,583 | ||
Avg Grant Aid | $15,873 | $30,782 | ||
% Receiving Grant Aid | 96% | 100% |
Admission |
South Carolina State University | Maryville College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 6,833 | 2,361 | ||
Admitted | 5,733 | 1,641 | ||
Acceptance Rate | 83.9% | 69.5% | ||
Enrolled % | 15.7% | 16.9% | ||
Avg High School GPA | 3.17 | 3.61 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Extremely Easy | Easy | ||
Applicant Competition | Low | |||
ACT Range | 15/19 | 19/27 | ||
SAT Range | 800/1050 | 930/1120 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jul 31, 2025 |
Academics |
South Carolina State University | Maryville College | ||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
South Carolina State University | Maryville College | ||
Graduation Rate | 35% | 54% | ||
Median Earnings (After 10 years) | $31,000 | $39,500 | ||
Making Student Loan Payments | 27% | 70% | ||
Median Student Loan Debt | $33,205 | $27,000 | ||
Median Loan Payment | $343 | $279 |
Diversity |
South Carolina State University | Maryville College | ||
---|---|---|---|---|
% Men | 44% | 45% | ||
% Women | 56% | 55% | ||
Racial Diversity | Extremely Low | Low | ||
HBCU | Yes | No | ||
% White | 2% | 78% | ||
% Black | 96% | 11% | ||
% Hispanic | 0% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 0% | 2% | ||
% Unknown Race | 0% | 0% |
Students |
South Carolina State University | Maryville College | ||
---|---|---|---|---|
% In-State | 77% | 73% | ||
% Out-of-State | 23% | 26% | ||
Campus |
South Carolina State University | Maryville College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, South Carolina State University or Maryville College?
Which college is harder to get into, South Carolina State University or Maryville College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Maryville College or South Carolina State University .
Which is better, South Carolina State University or Maryville College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Maryville College and South Carolina State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/