Should I go to Sonoma State University or Presbyterian Theological Seminary in America? Compare 50+ facts and figures about the colleges to help you determine if Sonoma State University or Presbyterian Theological Seminary in America is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
San Francisco State CSU Humboldt State University CSUMB Sacramento State UC Merced San Jose State Cal State East Bay Cal State Fullerton San Diego State UCSC Cal State Long BeachSonoma State University | Presbyterian Theological Seminary in America | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Sonoma State University | Presbyterian Theological Seminary in America | ||
Location | Rohnert Park, CA | Santa Fe Springs, California | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 6,637 | 215 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #675 | |||
Religious Affiliation | - | Presbyterian Church (USA) | - | - |
Status | Non-profit | Non-profit | ||
Website | sonoma.edu | ptsa.edu | ||
Team Colors |
Costs |
Sonoma State University | Presbyterian Theological Seminary in America | ||
Tuition (In State) | $5,742 | $8,206 | ||
---|---|---|---|---|
Tuition (Out of State) | $17,622 | $8,206 | ||
Room & Board | $14,926 | $16,047 | ||
Avg Net Price | $15,507 | $9,589 | ||
Avg Grant Aid | $7,287 | $5,600 | ||
% Receiving Grant Aid | 77% | 100% |
Admission |
Sonoma State University | Presbyterian Theological Seminary in America | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 10,806 | - | ||
Admitted | 10,158 | - | ||
Acceptance Rate | 94% | Open | ||
Enrolled % | 9.5% | Open | ||
Avg High School GPA | 3.4 | - | ||
Typical High School Grades | B+ | - | ||
Admissions Standards | Very Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 17/23 | |||
SAT Range | 950/1150 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
Sonoma State University | Presbyterian Theological Seminary in America | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 5:1 | ||
Popular Majors |
|
|
||
Outcomes |
Sonoma State University | Presbyterian Theological Seminary in America | ||
Graduation Rate | 57% | - | ||
Median Earnings (After 10 years) | $49,300 | N/A | ||
Making Student Loan Payments | 69% | - | ||
Median Student Loan Debt | $17,500 | N/A | ||
Median Loan Payment | $180 | N/A |
Diversity |
Sonoma State University | Presbyterian Theological Seminary in America | ||
---|---|---|---|---|
% Men | 37% | 51% | ||
% Women | 63% | 49% | ||
Racial Diversity | Very High | - | ||
HBCU | No | No | ||
% White | 48% | 0% | ||
% Black | 2% | 0% | ||
% Hispanic | 29% | 0% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 7% | 0% | ||
% International | 2% | 0% | ||
% Unknown Race | 7% | 0% |
Students |
Sonoma State University | Presbyterian Theological Seminary in America | ||
---|---|---|---|---|
% In-State | 97% | 75% | ||
% Out-of-State | 3% | 0% | ||
Campus |
Sonoma State University | Presbyterian Theological Seminary in America | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | |||
Learn More | Details | Details |
Which college is more expensive, Sonoma State University or Presbyterian Theological Seminary in America?
Which college is harder to get into, Sonoma State University or Presbyterian Theological Seminary in America? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Presbyterian Theological Seminary in America or Sonoma State University .
Which is better, Sonoma State University or Presbyterian Theological Seminary in America? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Presbyterian Theological Seminary in America and Sonoma State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/