Should I go to Siena Heights University or University of Wisconsin Parkside? Compare 50+ facts and figures about the colleges to help you determine if Siena Heights University or Parkside is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Wisconsin-Whitewater UWM UW-La Crosse Loyola UW-Superior DePaul Adrian College Eastern Michigan University Davenport UniversitySiena Heights University | University of Wisconsin Parkside | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Siena Heights University | Parkside | ||
Location | Adrian, MI | Kenosha, WI | ||
Setting | Distant Town | Midsize Suburban | ||
Enrollment | 1,857 | 3,947 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #490 | #965 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sienaheights.edu | uwp.edu | ||
Team Colors |
Costs |
Siena Heights University | Parkside | ||
Tuition (In State) | $28,000 | $6,298 | ||
---|---|---|---|---|
Tuition (Out of State) | $28,000 | $14,568 | ||
Room & Board | $12,200 | $7,966 | ||
Avg Net Price | $20,074 | $8,510 | ||
Avg Grant Aid | $21,168 | $7,098 | ||
% Receiving Grant Aid | 100% | 67% |
Admission |
Siena Heights University | Parkside | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,545 | 2,893 | ||
Admitted | 1,004 | 2,107 | ||
Acceptance Rate | 65% | 72.8% | ||
Enrolled % | 27.8% | 21% | ||
Avg High School GPA | 3.32 | 3.31 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Easy | Extremely Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 20/27 | 17/23 | ||
SAT Range | 930/1133 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Siena Heights University | Parkside | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Siena Heights University | Parkside | ||
Graduation Rate | 42% | 28% | ||
Median Earnings (After 10 years) | $42,400 | $41,000 | ||
Making Student Loan Payments | 52% | 54% | ||
Median Student Loan Debt | $17,746 | $22,965 | ||
Median Loan Payment | $183 | $237 |
Diversity |
Siena Heights University | Parkside | ||
---|---|---|---|---|
% Men | 44% | 45% | ||
% Women | 56% | 55% | ||
Racial Diversity | High | Medium | ||
HBCU | No | No | ||
% White | 60% | 68% | ||
% Black | 11% | 9% | ||
% Hispanic | 5% | 13% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 4% | ||
% International | 2% | 2% | ||
% Unknown Race | 19% | 0% |
Students |
Siena Heights University | Parkside | ||
---|---|---|---|---|
% In-State | 70% | 86% | ||
% Out-of-State | 27% | 12% | ||
Campus |
Siena Heights University | Parkside | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Siena Heights University or Parkside?
Which college is harder to get into, Siena Heights University or Parkside? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Parkside or Siena Heights University .
Which is better, Siena Heights University or Parkside? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Parkside and Siena Heights University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/