Should I go to Siena College or Farmingdale State College? Compare 50+ facts and figures about the colleges to help you determine if Siena College or SUNY College of Technology at Farmingdale is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY College at Old Westbury Marist College Union College SHU Molloy College Adelphi University SUNY College at Oneonta The College of Saint Rose Queens College John Jay SUNY Stony Brook UBSiena College | Farmingdale State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Siena College | SUNY College of Technology at Farmingdale | ||
Location | Loudonville, NY | Farmingdale, NY | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 3,648 | 9,314 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #309 | #599 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | siena.edu | farmingdale.edu | ||
Team Colors |
Costs |
Siena College | SUNY College of Technology at Farmingdale | ||
Tuition (In State) | $40,945 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $40,945 | $16,980 | ||
Room & Board | $16,610 | $14,148 | ||
Avg Net Price | $30,842 | $8,111 | ||
Avg Grant Aid | $29,952 | $10,382 | ||
% Receiving Grant Aid | 98% | 63% |
Admission |
Siena College | SUNY College of Technology at Farmingdale | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 8,344 | 6,426 | ||
Admitted | 6,704 | 4,702 | ||
Acceptance Rate | 80.3% | 73.2% | ||
Enrolled % | 12.9% | 33.5% | ||
Avg High School GPA | 3.53 | 3.26 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Difficult | Very Easy | ||
Applicant Competition | Low | |||
ACT Range | 22/31 | 19/24 | ||
SAT Range | 1045/1270 | 1000/1178 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 15, 2025 | May 1, 2025 |
Academics |
Siena College | SUNY College of Technology at Farmingdale | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Siena College | SUNY College of Technology at Farmingdale | ||
Graduation Rate | 74% | 40% | ||
Median Earnings (After 10 years) | $59,800 | $53,500 | ||
Making Student Loan Payments | 81% | 67% | ||
Median Student Loan Debt | $27,000 | $16,000 | ||
Median Loan Payment | $279 | $165 |
Diversity |
Siena College | SUNY College of Technology at Farmingdale | ||
---|---|---|---|---|
% Men | 45% | 59% | ||
% Women | 55% | 41% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 80% | 60% | ||
% Black | 4% | 10% | ||
% Hispanic | 7% | 17% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 1% | 3% | ||
% Unknown Race | 1% | 0% |
Students |
Siena College | SUNY College of Technology at Farmingdale | ||
---|---|---|---|---|
% In-State | 77% | 96% | ||
% Out-of-State | 20% | 0% | ||
Campus |
Siena College | SUNY College of Technology at Farmingdale | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Siena College or SUNY College of Technology at Farmingdale?
Which college is harder to get into, Siena College or SUNY College of Technology at Farmingdale? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY College of Technology at Farmingdale or Siena College .
Which is better, Siena College or SUNY College of Technology at Farmingdale? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY College of Technology at Farmingdale and Siena College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/