Should I go to Shoreline Community College or Whatcom Community College? Compare 50+ facts and figures about the colleges to help you determine if Shoreline Community College or Whatcom Community College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Edmonds Community College NSCC GRCC Everett Community College Cascadia Community College Bellingham Vocational Technical Institute Skagit Valley College Tacoma Community College Pierce College at Fort Steilacoom BC- Bellevue College HCC- Highline Seattle CentralShoreline Community College | Whatcom Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Shoreline Community College | Whatcom Community College | ||
Location | Shoreline, WA | Bellingham, WA | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 4,418 | 3,340 | ||
Type | Public 2 Year | Public 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | shoreline.edu | ctc.edu | ||
Team Colors |
Costs |
Shoreline Community College | Whatcom Community College | ||
Tuition (In State) | $3,882 | $3,527 | ||
---|---|---|---|---|
Tuition (Out of State) | $6,708 | $8,786 | ||
Room & Board | $18,162 | $17,952 | ||
Avg Net Price | $9,442 | $9,156 | ||
Avg Grant Aid | $5,688 | $7,085 | ||
% Receiving Grant Aid | 46% | 48% |
Admission |
Shoreline Community College | Whatcom Community College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
Shoreline Community College | Whatcom Community College | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Shoreline Community College | Whatcom Community College | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $43,100 | $37,300 | ||
Making Student Loan Payments | 47% | 39% | ||
Median Student Loan Debt | $12,000 | $9,500 | ||
Median Loan Payment | $124 | $98 |
Diversity |
Shoreline Community College | Whatcom Community College | ||
---|---|---|---|---|
% Men | 41% | 44% | ||
% Women | 59% | 56% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 47% | 62% | ||
% Black | 6% | 1% | ||
% Hispanic | 7% | 11% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 10% | 6% | ||
% International | 7% | 8% | ||
% Unknown Race | 12% | 7% |
Students |
Shoreline Community College | Whatcom Community College | ||
---|---|---|---|---|
% In-State | 91% | 92% | ||
% Out-of-State | 8% | 7% | ||
Campus |
Shoreline Community College | Whatcom Community College | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Shoreline Community College or Whatcom Community College?
Which college is harder to get into, Shoreline Community College or Whatcom Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Whatcom Community College or Shoreline Community College .
Which is better, Shoreline Community College or Whatcom Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Whatcom Community College and Shoreline Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/