Should I go to Shepherd University or University of Washington Tacoma Campus? Compare 50+ facts and figures about the colleges to help you determine if Shepherd University or UWT is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
UWB Seattle U UW-Seattle Ferris State University Central Washington University Washington State West Virginia University Tech Frostburg State University University of Puget Sound Millersville University of Pennsylvania Western Washington University ShipShepherd University | University of Washington Tacoma Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Shepherd University | UWT | ||
Location | Shepherdstown, WV | Tacoma, WA | ||
Setting | Town Fringe | Midsize City | ||
Enrollment | 3,235 | 4,794 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #866 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | shepherd.edu | washington.edu | ||
Team Colors |
Costs |
Shepherd University | UWT | ||
Tuition (In State) | $6,288 | $11,189 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,774 | $39,687 | ||
Room & Board | $10,987 | $14,220 | ||
Avg Net Price | $9,827 | $10,680 | ||
Avg Grant Aid | $7,328 | $12,961 | ||
% Receiving Grant Aid | 93% | 68% |
Admission |
Shepherd University | UWT | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,690 | 1,974 | ||
Admitted | 1,620 | 1,744 | ||
Acceptance Rate | 95.9% | 88.3% | ||
Enrolled % | 34.1% | 35.8% | ||
Avg High School GPA | 3.6 | 3.41 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very Easy | Easy | ||
Applicant Competition | ||||
ACT Range | 19/24 | 16/24 | ||
SAT Range | 930/1170 | 960/1180 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Jun 30, 2025 |
Academics |
Shepherd University | UWT | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Shepherd University | UWT | ||
Graduation Rate | 46% | - | ||
Median Earnings (After 10 years) | $41,500 | $65,800 | ||
Making Student Loan Payments | 53% | 76% | ||
Median Student Loan Debt | $22,223 | $15,000 | ||
Median Loan Payment | $229 | $155 |
Diversity |
Shepherd University | UWT | ||
---|---|---|---|---|
% Men | 37% | 50% | ||
% Women | 63% | 50% | ||
Racial Diversity | Very Low | Very High | ||
HBCU | No | No | ||
% White | 82% | 43% | ||
% Black | 10% | 7% | ||
% Hispanic | 3% | 12% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 2% | ||
% Two or More Races | 2% | 8% | ||
% International | 0% | 5% | ||
% Unknown Race | 1% | 4% |
Students |
Shepherd University | UWT | ||
---|---|---|---|---|
% In-State | 64% | 96% | ||
% Out-of-State | 35% | 2% | ||
Campus |
Shepherd University | UWT | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Shepherd University or UWT?
Which college is harder to get into, Shepherd University or UWT? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between UWT or Shepherd University .
Which is better, Shepherd University or UWT? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between UWT and Shepherd University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/