Should I go to Shasta Bible College and Graduate School or Dickinson College? Compare 50+ facts and figures about the colleges to help you determine if Shasta Bible College and Graduate School or Dickinson College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
F&M Gettysburg College Union College Muhlenberg College Lafayette College Denison Skidmore College Connecticut College Bucknell Ithaca College Clark University Loyola University MarylandShasta Bible College and Graduate School | Dickinson College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Shasta Bible College and Graduate School | Dickinson College | ||
Location | Redding, CA | Carlisle, PA | ||
Setting | Small City | Distant Town | ||
Enrollment | 33 | 2,137 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Baptist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | shasta.edu | dickinson.edu | ||
Team Colors |
Costs |
Shasta Bible College and Graduate School | Dickinson College | ||
Tuition (In State) | $13,600 | $60,776 | ||
---|---|---|---|---|
Tuition (Out of State) | $13,600 | $60,776 | ||
Room & Board | $4,500 | $15,938 | ||
Avg Net Price | $11,387 | $37,610 | ||
Avg Grant Aid | $12,286 | $39,554 | ||
% Receiving Grant Aid | 100% | 94% |
Admission |
Shasta Bible College and Graduate School | Dickinson College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4 | 8,261 | ||
Admitted | 4 | 2,885 | ||
Acceptance Rate | 100% | 34.9% | ||
Enrolled % | 100% | 20% | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | High | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jan 15, 2025 |
Academics |
Shasta Bible College and Graduate School | Dickinson College | ||
---|---|---|---|---|
Student to Faculty Ratio | 3:1 | 9:1 | ||
Popular Majors |
|
|
||
Outcomes |
Shasta Bible College and Graduate School | Dickinson College | ||
Graduation Rate | - | 84% | ||
Median Earnings (After 10 years) | N/A | $62,000 | ||
Making Student Loan Payments | - | 89% | ||
Median Student Loan Debt | N/A | $21,000 | ||
Median Loan Payment | N/A | $217 |
Diversity |
Shasta Bible College and Graduate School | Dickinson College | ||
---|---|---|---|---|
% Men | 52% | 42% | ||
% Women | 48% | 58% | ||
Racial Diversity | Very Low | Low | ||
HBCU | No | No | ||
% White | 81% | 72% | ||
% Black | 9% | 4% | ||
% Hispanic | 7% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 2% | 10% | ||
% Unknown Race | 0% | 2% |
Students |
Shasta Bible College and Graduate School | Dickinson College | ||
---|---|---|---|---|
% In-State | 100% | 23% | ||
% Out-of-State | 0% | 63% | ||
Campus |
Shasta Bible College and Graduate School | Dickinson College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Shasta Bible College and Graduate School or Dickinson College?
Which college is harder to get into, Shasta Bible College and Graduate School or Dickinson College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Dickinson College or Shasta Bible College and Graduate School .
Which is better, Shasta Bible College and Graduate School or Dickinson College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Dickinson College and Shasta Bible College and Graduate School.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/