Compare Seton Hill University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Seton Hill University.
Frequently compared to Seton Hill University. Click a college to add to the comparison.
EC University of Pittsburgh-Greensburg College of Mount Saint Vincent Chatham Mercyhurst College Duquesne University Saint Vincent CollegeSeton Hill University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Seton Hill University | |||
Location | Greensburg, PA | |||
Setting | Large Suburban | |||
Enrollment | 1,988 | |||
Type | Private 4 Year | |||
National Ranking | #653 | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | setonhill.edu | |||
Team Colors |
Costs |
Seton Hill University | |||
Tuition (In State) | $39,674 | |||
---|---|---|---|---|
Tuition (Out of State) | $39,674 | |||
Room & Board | $13,350 | |||
Avg Net Price | $24,576 | |||
Avg Grant Aid | $28,325 | |||
% Receiving Grant Aid | 100% |
Admission |
Seton Hill University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 2,668 | |||
Admitted | 2,090 | |||
Acceptance Rate | 78.3% | |||
Enrolled % | 18.4% | |||
Avg High School GPA | 3.74 | |||
Typical High School Grades | A- | |||
Admissions Standards | Average | |||
Applicant Competition | ||||
ACT Range | 21/28 | |||
SAT Range | 1040/1240 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Aug 15, 2025 |
Academics |
Seton Hill University | |||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | |||
Popular Majors |
|
|||
Outcomes |
Seton Hill University | |||
Graduation Rate | 45% | |||
Median Earnings (After 10 years) | $41,000 | |||
Making Student Loan Payments | 67% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 |
Diversity |
Seton Hill University | |||
---|---|---|---|---|
% Men | 34% | |||
% Women | 66% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 82% | |||
% Black | 7% | |||
% Hispanic | 3% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 3% | |||
% Unknown Race | 1% |
Students |
Seton Hill University | |||
---|---|---|---|---|
% In-State | 71% | |||
% Out-of-State | 25% | |||
Campus |
Seton Hill University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/