Should I go to Seton Hall University or Penn State Harrisburg? Compare 50+ facts and figures about the colleges to help you determine if Seton Hall University or Penn State Harrisburg is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rutgers Montclair State University Penn State Erie-Behrend College Hofstra Saint Joseph's University Fordham TCNJ University of Scranton Quinnipiac Rutgers University-Newark Penn State Altoona Duquesne UniversitySeton Hall University | Penn State Harrisburg | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Seton Hall University | Penn State Harrisburg | ||
Location | South Orange, NJ | Middletown, PA | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 9,623 | 4,572 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #219 | #613 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | shu.edu | psu.edu | ||
Team Colors |
Costs |
Seton Hall University | Penn State Harrisburg | ||
Tuition (In State) | $46,380 | $15,388 | ||
---|---|---|---|---|
Tuition (Out of State) | $46,380 | $25,854 | ||
Room & Board | $16,532 | $14,978 | ||
Avg Net Price | $33,472 | $22,096 | ||
Avg Grant Aid | $29,443 | $8,882 | ||
% Receiving Grant Aid | 100% | 63% |
Admission |
Seton Hall University | Penn State Harrisburg | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 25,731 | 9,925 | ||
Admitted | 19,315 | 9,483 | ||
Acceptance Rate | 75.1% | 95.5% | ||
Enrolled % | 7.8% | 12.6% | ||
Avg High School GPA | 3.64 | 3.48 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very High | Challenging | ||
Applicant Competition | ||||
ACT Range | 28/31 | 24/28 | ||
SAT Range | 1230/1390 | 1100/1310 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Seton Hall University | Penn State Harrisburg | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 14:1 | ||
Popular Majors |
|
|
||
Outcomes |
Seton Hall University | Penn State Harrisburg | ||
Graduation Rate | 66% | 63% | ||
Median Earnings (After 10 years) | $62,700 | $55,300 | ||
Making Student Loan Payments | 71% | 69% | ||
Median Student Loan Debt | $25,000 | $26,818 | ||
Median Loan Payment | $258 | $277 |
Diversity |
Seton Hall University | Penn State Harrisburg | ||
---|---|---|---|---|
% Men | 42% | 60% | ||
% Women | 58% | 40% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 51% | 59% | ||
% Black | 10% | 11% | ||
% Hispanic | 19% | 6% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 3% | ||
% International | 3% | 10% | ||
% Unknown Race | 5% | 2% |
Students |
Seton Hall University | Penn State Harrisburg | ||
---|---|---|---|---|
% In-State | 74% | 46% | ||
% Out-of-State | 24% | 27% | ||
Campus |
Seton Hall University | Penn State Harrisburg | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Seton Hall University or Penn State Harrisburg?
Which college is harder to get into, Seton Hall University or Penn State Harrisburg? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Penn State Harrisburg or Seton Hall University .
Which is better, Seton Hall University or Penn State Harrisburg? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Penn State Harrisburg and Seton Hall University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/