Should I go to Seton Hall University or Adelphi University? Compare 50+ facts and figures about the colleges to help you determine if Seton Hall University or Adelphi University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rutgers Hofstra St John's Molloy College Long Island University-C W Post Campus Montclair State University Saint Joseph's University SUNY Stony Brook Fordham TCNJ University of Scranton Pace University-New YorkSeton Hall University | Adelphi University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Seton Hall University | Adelphi University | ||
Location | South Orange, NJ | Garden City, NY | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 9,623 | 7,252 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #219 | #193 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | shu.edu | adelphi.edu | ||
Team Colors |
Costs |
Seton Hall University | Adelphi University | ||
Tuition (In State) | $46,380 | $42,085 | ||
---|---|---|---|---|
Tuition (Out of State) | $46,380 | $42,085 | ||
Room & Board | $16,532 | $18,016 | ||
Avg Net Price | $33,472 | $26,953 | ||
Avg Grant Aid | $29,443 | $28,826 | ||
% Receiving Grant Aid | 100% | 95% |
Admission |
Seton Hall University | Adelphi University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 25,731 | 17,301 | ||
Admitted | 19,315 | 12,591 | ||
Acceptance Rate | 75.1% | 72.8% | ||
Enrolled % | 7.8% | 9.1% | ||
Avg High School GPA | 3.64 | 3.69 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Very High | Challenging | ||
Applicant Competition | Low | |||
ACT Range | 28/31 | 22/29 | ||
SAT Range | 1230/1390 | 1110/1310 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
Seton Hall University | Adelphi University | ||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Seton Hall University | Adelphi University | ||
Graduation Rate | 66% | 66% | ||
Median Earnings (After 10 years) | $62,700 | $58,400 | ||
Making Student Loan Payments | 71% | 70% | ||
Median Student Loan Debt | $25,000 | $25,500 | ||
Median Loan Payment | $258 | $263 |
Diversity |
Seton Hall University | Adelphi University | ||
---|---|---|---|---|
% Men | 42% | 30% | ||
% Women | 58% | 70% | ||
Racial Diversity | High | High | ||
HBCU | No | No | ||
% White | 51% | 55% | ||
% Black | 10% | 9% | ||
% Hispanic | 19% | 15% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 2% | ||
% International | 3% | 4% | ||
% Unknown Race | 5% | 6% |
Students |
Seton Hall University | Adelphi University | ||
---|---|---|---|---|
% In-State | 74% | 86% | ||
% Out-of-State | 24% | 12% | ||
Campus |
Seton Hall University | Adelphi University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Seton Hall University or Adelphi University?
Which college is harder to get into, Seton Hall University or Adelphi University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Adelphi University or Seton Hall University .
Which is better, Seton Hall University or Adelphi University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Adelphi University and Seton Hall University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/