Should I go to Seattle Pacific University or Washington State University? Compare 50+ facts and figures about the colleges to help you determine if SPU or Washington State is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Idaho Central Washington University Seattle U Boise State UW-Seattle Western Washington University Portland State University UWB Gonzaga PLU OSU UOSeattle Pacific University | Washington State University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SPU | Washington State | ||
Location | Seattle, WA | Pullman, WA | ||
Setting | Large City | Distant Town | ||
Enrollment | 3,118 | 27,539 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #270 | #386 | ||
Religious Affiliation | Free Methodist | - | - | - |
Status | Non-profit | Non-profit | ||
Website | spu.edu | wsu.edu | ||
Team Colors |
Costs |
SPU | Washington State | ||
Tuition (In State) | $36,504 | $10,708 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,504 | $26,392 | ||
Room & Board | $14,409 | $12,396 | ||
Avg Net Price | $26,549 | $17,911 | ||
Avg Grant Aid | $25,359 | $10,689 | ||
% Receiving Grant Aid | 99% | 83% |
Admission |
SPU | Washington State | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,895 | 19,401 | ||
Admitted | 3,533 | 16,123 | ||
Acceptance Rate | 90.7% | 83.1% | ||
Enrolled % | 15.2% | 24.8% | ||
Avg High School GPA | 3.53 | 3.5 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Challenging | Moderate | ||
Applicant Competition | ||||
ACT Range | 20/27 | 20/26 | ||
SAT Range | 1080/1350 | 1020/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Jul 11, 2025 | Jan 31, 2025 |
Academics |
SPU | Washington State | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
SPU | Washington State | ||
Graduation Rate | 74% | 67% | ||
Median Earnings (After 10 years) | $50,400 | $54,400 | ||
Making Student Loan Payments | 82% | 71% | ||
Median Student Loan Debt | $25,603 | $20,429 | ||
Median Loan Payment | $264 | $211 |
Diversity |
SPU | Washington State | ||
---|---|---|---|---|
% Men | 31% | 46% | ||
% Women | 69% | 54% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 61% | 63% | ||
% Black | 4% | 3% | ||
% Hispanic | 10% | 13% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 8% | 8% | ||
% International | 4% | 5% | ||
% Unknown Race | 1% | 2% |
Students |
SPU | Washington State | ||
---|---|---|---|---|
% In-State | 71% | 83% | ||
% Out-of-State | 26% | 15% | ||
Campus |
SPU | Washington State | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, SPU or Washington State?
Which college is harder to get into, SPU or Washington State? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Washington State or SPU .
Which is better, SPU or Washington State? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Washington State and SPU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/