Should I go to Savannah State University or Remington College Knoxville? Compare 50+ facts and figures about the colleges to help you determine if Savannah State University or Remington College-Knoxville is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Albany State University Fort Valley State University Ringling College of Art and Design GS CAU Clayton State University VSU Tennessee State University Benedict College Georgia Southwestern South Carolina State University Alabama StateSavannah State University | Remington College Knoxville | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Savannah State University | Remington College-Knoxville | ||
Location | Savannah, GA | Knoxville, Tennessee | ||
Setting | Midsize City | Large Suburban | ||
Enrollment | 2,945 | 217 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #1026 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | savannahstate.edu | remingtoncollege.edu | ||
Team Colors |
Costs |
Savannah State University | Remington College-Knoxville | ||
Tuition (In State) | $4,064 | $15,564 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,784 | $15,564 | ||
Room & Board | $9,620 | $8,616 | ||
Avg Net Price | $9,452 | $24,565 | ||
Avg Grant Aid | $12,687 | $3,804 | ||
% Receiving Grant Aid | 100% | 73% |
Admission |
Savannah State University | Remington College-Knoxville | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | 2.77 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | 15/19 | |||
SAT Range | 845/980 | |||
Submit Test Scores | ||||
Application Deadline | Jul 15, 2025 |
Academics |
Savannah State University | Remington College-Knoxville | ||
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Savannah State University | Remington College-Knoxville | ||
Graduation Rate | 30% | - | ||
Median Earnings (After 10 years) | $33,600 | N/A | ||
Making Student Loan Payments | 19% | - | ||
Median Student Loan Debt | $34,006 | N/A | ||
Median Loan Payment | $351 | N/A |
Diversity |
Savannah State University | Remington College-Knoxville | ||
---|---|---|---|---|
% Men | 37% | 26% | ||
% Women | 63% | 74% | ||
Racial Diversity | Very Low | - | ||
HBCU | Yes | No | ||
% White | 4% | 0% | ||
% Black | 83% | 0% | ||
% Hispanic | 8% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
Savannah State University | Remington College-Knoxville | ||
---|---|---|---|---|
% In-State | 85% | 41% | ||
% Out-of-State | 13% | 59% | ||
Campus |
Savannah State University | Remington College-Knoxville | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | |||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, Savannah State University or Remington College-Knoxville?
Which college is harder to get into, Savannah State University or Remington College-Knoxville? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Remington College-Knoxville or Savannah State University .
Which is better, Savannah State University or Remington College-Knoxville? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Remington College-Knoxville and Savannah State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/