Should I go to Savannah State University or Benedict College? Compare 50+ facts and figures about the colleges to help you determine if Savannah State University or Benedict College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Albany State University Fort Valley State University Allen University Ringling College of Art and Design GS CAU Clayton State University VSU Edward Waters College South Carolina State University Tennessee State University JCSUSavannah State University | Benedict College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Savannah State University | Benedict College | ||
Location | Savannah, GA | Columbia, SC | ||
Setting | Midsize City | Midsize City | ||
Enrollment | 2,945 | 1,840 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #1026 | #1022 | ||
Religious Affiliation | - | Baptist | - | - |
Status | Non-profit | Non-profit | ||
Website | savannahstate.edu | benedict.edu | ||
Team Colors |
Costs |
Savannah State University | Benedict College | ||
Tuition (In State) | $4,064 | $14,600 | ||
---|---|---|---|---|
Tuition (Out of State) | $14,784 | $14,600 | ||
Room & Board | $9,620 | $6,600 | ||
Avg Net Price | $9,452 | $17,845 | ||
Avg Grant Aid | $12,687 | $12,093 | ||
% Receiving Grant Aid | 100% | 95% |
Admission |
Savannah State University | Benedict College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | 6,446 | ||
Admitted | - | 4,369 | ||
Acceptance Rate | Open | 67.8%Open | ||
Enrolled % | Open | 8.7%Open | ||
Avg High School GPA | 2.77 | - | ||
Typical High School Grades | B- | - | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 15/19 | |||
SAT Range | 845/980 | 820/1020 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline | Jul 15, 2025 | Feb 15, 2025 |
Academics |
Savannah State University | Benedict College | ||
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | 17:1 | ||
Popular Majors |
|
|
||
Outcomes |
Savannah State University | Benedict College | ||
Graduation Rate | 30% | 26% | ||
Median Earnings (After 10 years) | $33,600 | $25,000 | ||
Making Student Loan Payments | 19% | 13% | ||
Median Student Loan Debt | $34,006 | $42,898 | ||
Median Loan Payment | $351 | $443 |
Diversity |
Savannah State University | Benedict College | ||
---|---|---|---|---|
% Men | 37% | 45% | ||
% Women | 63% | 55% | ||
Racial Diversity | Very Low | Extremely Low | ||
HBCU | Yes | Yes | ||
% White | 4% | 0% | ||
% Black | 83% | 99% | ||
% Hispanic | 8% | 0% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 3% | 0% | ||
% International | 1% | 0% | ||
% Unknown Race | 1% | 0% |
Students |
Savannah State University | Benedict College | ||
---|---|---|---|---|
% In-State | 85% | 58% | ||
% Out-of-State | 13% | 34% | ||
Campus |
Savannah State University | Benedict College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Savannah State University or Benedict College?
Which college is harder to get into, Savannah State University or Benedict College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Benedict College or Savannah State University .
Which is better, Savannah State University or Benedict College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Benedict College and Savannah State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/