Should I go to San Joaquin Valley College Fresno Aviation or West Coast Ultrasound Institute? Compare 50+ facts and figures about the colleges to help you determine if San Joaquin Valley College-Fresno Aviation or West Coast Ultrasound Institute is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
San Joaquin Valley College Fresno Aviation | West Coast Ultrasound Institute | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
San Joaquin Valley College-Fresno Aviation | West Coast Ultrasound Institute | ||
Location | Fresno, California | Beverly Hills, CA | ||
Setting | Large City | Large Suburban | ||
Enrollment | 229 | 1,640 | ||
Type | Private 2 Year | Private 2 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Website | sjvc.edu | wcui.edu | ||
Team Colors |
Costs |
San Joaquin Valley College-Fresno Aviation | West Coast Ultrasound Institute | ||
Tuition (In State) | $0 | $17,985 | ||
---|---|---|---|---|
Tuition (Out of State) | $0 | $17,985 | ||
Room & Board | $0 | $17,784 | ||
Avg Net Price | $23,688 | $24,180 | ||
Avg Grant Aid | $4,244 | $4,735 | ||
% Receiving Grant Aid | 92% | 99% |
Admission |
San Joaquin Valley College-Fresno Aviation | West Coast Ultrasound Institute | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | - | - | ||
Admitted | - | - | ||
Acceptance Rate | Open | Open | ||
Enrolled % | Open | Open | ||
Avg High School GPA | - | - | ||
Typical High School Grades | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline |
Academics |
San Joaquin Valley College-Fresno Aviation | West Coast Ultrasound Institute | ||
---|---|---|---|---|
Student to Faculty Ratio | 29:1 | 21:1 | ||
Popular Majors |
|
|
||
Outcomes |
San Joaquin Valley College-Fresno Aviation | West Coast Ultrasound Institute | ||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | $56,200 | ||
Making Student Loan Payments | - | 48% | ||
Median Student Loan Debt | N/A | $20,000 | ||
Median Loan Payment | N/A | $206 |
Diversity |
San Joaquin Valley College-Fresno Aviation | West Coast Ultrasound Institute | ||
---|---|---|---|---|
% Men | 95% | 20% | ||
% Women | 5% | 80% | ||
Racial Diversity | - | Very High | ||
HBCU | No | No | ||
% White | 0% | 40% | ||
% Black | 0% | 17% | ||
% Hispanic | 0% | 38% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 0% | ||
% International | 0% | 0% | ||
% Unknown Race | 0% | 0% |
Students |
San Joaquin Valley College-Fresno Aviation | West Coast Ultrasound Institute | ||
---|---|---|---|---|
% In-State | 100% | 85% | ||
% Out-of-State | 0% | 15% | ||
Campus |
San Joaquin Valley College-Fresno Aviation | West Coast Ultrasound Institute | ||
Campus Housing | No | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | No | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, San Joaquin Valley College-Fresno Aviation or West Coast Ultrasound Institute?
Which college is harder to get into, San Joaquin Valley College-Fresno Aviation or West Coast Ultrasound Institute? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between West Coast Ultrasound Institute or San Joaquin Valley College-Fresno Aviation .
Which is better, San Joaquin Valley College-Fresno Aviation or West Coast Ultrasound Institute? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between West Coast Ultrasound Institute and San Joaquin Valley College-Fresno Aviation.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/