Should I go to San Francisco Bay University or Lawrence Technological University? Compare 50+ facts and figures about the colleges to help you determine if SFBU or Lawrence Technological University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kettering University Detroit Mercy- UDM- U of D- University of Detroit UM-Dearborn Michigan Tech WSU Michigan WMU Eastern Michigan University Kent State Oakland Michigan State University of DaytonSan Francisco Bay University | Lawrence Technological University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
SFBU | Lawrence Technological University | ||
Location | Fremont, California | Southfield, MI | ||
Setting | Large Suburban | Small City | ||
Enrollment | 164 | 2,966 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sfbu.edu | ltu.edu | ||
Team Colors |
Costs |
SFBU | Lawrence Technological University | ||
Tuition (In State) | $7,920 | $38,370 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,920 | $38,370 | ||
Room & Board | $9,200 | $11,320 | ||
Avg Net Price | $12,510 | $32,641 | ||
Avg Grant Aid | $9,570 | $19,658 | ||
% Receiving Grant Aid | 100% | 98% |
Admission |
SFBU | Lawrence Technological University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 157 | 2,537 | ||
Admitted | 109 | 2,078 | ||
Acceptance Rate | 69.4% | 81.9% | ||
Enrolled % | 15.6% | 20.5% | ||
Avg High School GPA | 2.72 | 3.44 | ||
Typical High School Grades | B- | B+ | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 5, 2025 |
Academics |
SFBU | Lawrence Technological University | ||
---|---|---|---|---|
Student to Faculty Ratio | 3:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
SFBU | Lawrence Technological University | ||
Graduation Rate | - | 44% | ||
Median Earnings (After 10 years) | N/A | $59,800 | ||
Making Student Loan Payments | - | 64% | ||
Median Student Loan Debt | N/A | $27,000 | ||
Median Loan Payment | N/A | $279 |
Diversity |
SFBU | Lawrence Technological University | ||
---|---|---|---|---|
% Men | 47% | 68% | ||
% Women | 53% | 32% | ||
Racial Diversity | - | Medium | ||
HBCU | No | No | ||
% White | 0% | 60% | ||
% Black | 0% | 6% | ||
% Hispanic | 0% | 4% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 0% | 18% | ||
% Unknown Race | 0% | 7% |
Students |
SFBU | Lawrence Technological University | ||
---|---|---|---|---|
% In-State | 0% | 77% | ||
% Out-of-State | 0% | 14% | ||
Campus |
SFBU | Lawrence Technological University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | |||
Meal Plan | No | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | |||
Learn More | Details | Details |
Which college is more expensive, SFBU or Lawrence Technological University?
Which college is harder to get into, SFBU or Lawrence Technological University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lawrence Technological University or SFBU .
Which is better, SFBU or Lawrence Technological University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lawrence Technological University and SFBU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/