Should I go to Salem State University or St. Francis College? Compare 50+ facts and figures about the colleges to help you determine if Salem State University or SFC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bridgewater State Fitchburg State Framingham State University Westfield State University St. Joe's University of Massachusetts-Boston Suffolk University KSC UMass Dartmouth University of Massachusetts-Lowell Worcester State University Endicott CollegeSalem State University | St. Francis College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Salem State University | SFC | ||
Location | Salem, MA | Brooklyn Heights, NY | ||
Setting | Large Suburban | Large City | ||
Enrollment | 6,539 | 2,661 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #733 | #581 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | salemstate.edu | sfc.edu | ||
Team Colors |
Costs |
Salem State University | SFC | ||
Tuition (In State) | $910 | $27,188 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,050 | $27,188 | ||
Room & Board | $14,954 | $18,000 | ||
Avg Net Price | $19,277 | $18,602 | ||
Avg Grant Aid | $8,562 | $17,294 | ||
% Receiving Grant Aid | 99% | 98% |
Admission |
Salem State University | SFC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,093 | 4,272 | ||
Admitted | 4,719 | 3,600 | ||
Acceptance Rate | 92.7% | 84.3% | ||
Enrolled % | 18.3% | 13.8% | ||
Avg High School GPA | 3.17 | 2.9 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | ||||
ACT Range | 22/26 | |||
SAT Range | 986/1210 | 990/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Jun 1, 2025 |
Academics |
Salem State University | SFC | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Salem State University | SFC | ||
Graduation Rate | 42% | 50% | ||
Median Earnings (After 10 years) | $44,400 | $50,000 | ||
Making Student Loan Payments | 63% | 53% | ||
Median Student Loan Debt | $24,000 | $24,425 | ||
Median Loan Payment | $248 | $252 |
Diversity |
Salem State University | SFC | ||
---|---|---|---|---|
% Men | 31% | 42% | ||
% Women | 69% | 58% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 68% | 40% | ||
% Black | 9% | 19% | ||
% Hispanic | 12% | 20% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 3% | 2% | ||
% International | 3% | 4% | ||
% Unknown Race | 2% | 9% |
Students |
Salem State University | SFC | ||
---|---|---|---|---|
% In-State | 90% | 77% | ||
% Out-of-State | 8% | 8% | ||
Campus |
Salem State University | SFC | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Salem State University or SFC?
Which college is harder to get into, Salem State University or SFC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SFC or Salem State University .
Which is better, Salem State University or SFC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SFC and Salem State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/