Should I go to Salem State University or Saint Peter's University? Compare 50+ facts and figures about the colleges to help you determine if Salem State University or Saint Peters; SPC is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bridgewater State Fitchburg State Framingham State University Westfield State University New Jersey City University Rutgers University-Newark Montclair State University University of Massachusetts-Boston Kean Suffolk University SHU KSCSalem State University | Saint Peter's University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Salem State University | Saint Peters; SPC | ||
Location | Salem, MA | Jersey City, NJ | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 6,539 | 3,430 | ||
Type | Public 4 Year | Private 4 Year | ||
National Ranking | #733 | #574 | ||
Religious Affiliation | - | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | salemstate.edu | saintpeters.edu | ||
Team Colors |
Costs |
Salem State University | Saint Peters; SPC | ||
Tuition (In State) | $910 | $38,790 | ||
---|---|---|---|---|
Tuition (Out of State) | $7,050 | $38,790 | ||
Room & Board | $14,954 | $17,108 | ||
Avg Net Price | $19,277 | $11,996 | ||
Avg Grant Aid | $8,562 | $35,256 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Salem State University | Saint Peters; SPC | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 5,093 | 2,999 | ||
Admitted | 4,719 | 2,664 | ||
Acceptance Rate | 92.7% | 88.8% | ||
Enrolled % | 18.3% | 14.8% | ||
Avg High School GPA | 3.17 | 3.31 | ||
Typical High School Grades | B | B+ | ||
Admissions Standards | Moderate | Moderate | ||
Applicant Competition | ||||
ACT Range | 17/28 | |||
SAT Range | 986/1210 | 970/1150 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 |
Academics |
Salem State University | Saint Peters; SPC | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Salem State University | Saint Peters; SPC | ||
Graduation Rate | 42% | 51% | ||
Median Earnings (After 10 years) | $44,400 | $48,400 | ||
Making Student Loan Payments | 63% | 50% | ||
Median Student Loan Debt | $24,000 | $25,000 | ||
Median Loan Payment | $248 | $258 |
Diversity |
Salem State University | Saint Peters; SPC | ||
---|---|---|---|---|
% Men | 31% | 46% | ||
% Women | 69% | 54% | ||
Racial Diversity | Medium | Very High | ||
HBCU | No | No | ||
% White | 68% | 18% | ||
% Black | 9% | 25% | ||
% Hispanic | 12% | 37% | ||
% Native American | 0% | 1% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 3% | 2% | ||
% International | 3% | 2% | ||
% Unknown Race | 2% | 8% |
Students |
Salem State University | Saint Peters; SPC | ||
---|---|---|---|---|
% In-State | 90% | 81% | ||
% Out-of-State | 8% | 16% | ||
Campus |
Salem State University | Saint Peters; SPC | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, Salem State University or Saint Peters; SPC?
Which college is harder to get into, Salem State University or Saint Peters; SPC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Saint Peters; SPC or Salem State University .
Which is better, Salem State University or Saint Peters; SPC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Saint Peters; SPC and Salem State University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/