Compare Saint Xavier University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Saint Xavier University.
Frequently compared to Saint Xavier University. Click a college to add to the comparison.
UIC Dominican SJC Trinity Christian College Concordia University Chicago Northern Illinois ISU Trinity International University Lewis University University of Saint Francis Ursuline College University of IndianapolisSaint Xavier University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Saint Xavier University | |||
Location | Chicago, IL | |||
Setting | Large City | |||
Enrollment | 3,523 | |||
Type | Private 4 Year | |||
National Ranking | #735 | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | sxu.edu | |||
Team Colors |
Costs |
Saint Xavier University | |||
Tuition (In State) | $34,640 | |||
---|---|---|---|---|
Tuition (Out of State) | $34,640 | |||
Room & Board | $11,780 | |||
Avg Net Price | $11,302 | |||
Avg Grant Aid | $29,886 | |||
% Receiving Grant Aid | 100% |
Admission |
Saint Xavier University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 7,833 | |||
Admitted | 6,590 | |||
Acceptance Rate | 84.1% | |||
Enrolled % | 10% | |||
Avg High School GPA | 3.4 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Very Easy | |||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | 950/1120 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | |||
Application Deadline |
Academics |
Saint Xavier University | |||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | |||
Popular Majors |
|
|||
Outcomes |
Saint Xavier University | |||
Graduation Rate | 52% | |||
Median Earnings (After 10 years) | $49,000 | |||
Making Student Loan Payments | 61% | |||
Median Student Loan Debt | $24,022 | |||
Median Loan Payment | $248 |
Diversity |
Saint Xavier University | |||
---|---|---|---|---|
% Men | 35% | |||
% Women | 65% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 45% | |||
% Black | 14% | |||
% Hispanic | 32% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 0% | |||
% Unknown Race | 3% |
Students |
Saint Xavier University | |||
---|---|---|---|---|
% In-State | 94% | |||
% Out-of-State | 5% | |||
Campus |
Saint Xavier University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/