Should I go to Saint Joseph's College of Maine or New Jersey City University? Compare 50+ facts and figures about the colleges to help you determine if Saint Joseph's College of Maine or New Jersey City University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Kean Saint Peters; SPC Rutgers University-Newark Montclair State University William Paterson University of New Jersey Morgan State Rowan University NJIT Rutgers FDU City Tech Husson UniversitySaint Joseph's College of Maine | New Jersey City University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Saint Joseph's College of Maine | New Jersey City University | ||
Location | Standish, ME | Jersey City, NJ | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 1,478 | 6,539 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #753 | #807 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sjcme.edu | njcu.edu | ||
Team Colors |
Costs |
Saint Joseph's College of Maine | New Jersey City University | ||
Tuition (In State) | $41,586 | $13,384 | ||
---|---|---|---|---|
Tuition (Out of State) | $41,586 | $23,983 | ||
Room & Board | $14,936 | $15,800 | ||
Avg Net Price | $29,625 | $19,252 | ||
Avg Grant Aid | $26,987 | $12,877 | ||
% Receiving Grant Aid | 100% | 97% |
Admission |
Saint Joseph's College of Maine | New Jersey City University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,472 | 6,372 | ||
Admitted | 1,190 | 5,744 | ||
Acceptance Rate | 80.8% | 90.1% | ||
Enrolled % | 16.9% | 13.4% | ||
Avg High School GPA | 3.0 | 3.24 | ||
Typical High School Grades | B | B | ||
Admissions Standards | Extremely Easy | Extremely Easy | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 960/1120 | 890/1140 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Saint Joseph's College of Maine | New Jersey City University | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Saint Joseph's College of Maine | New Jersey City University | ||
Graduation Rate | 55% | 39% | ||
Median Earnings (After 10 years) | $43,300 | $44,900 | ||
Making Student Loan Payments | 75% | 49% | ||
Median Student Loan Debt | $27,000 | $17,355 | ||
Median Loan Payment | $279 | $179 |
Diversity |
Saint Joseph's College of Maine | New Jersey City University | ||
---|---|---|---|---|
% Men | 37% | 37% | ||
% Women | 63% | 63% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 55% | 23% | ||
% Black | 2% | 21% | ||
% Hispanic | 1% | 36% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 1% | ||
% Two or More Races | 0% | 2% | ||
% International | 0% | 3% | ||
% Unknown Race | 40% | 7% |
Students |
Saint Joseph's College of Maine | New Jersey City University | ||
---|---|---|---|---|
% In-State | 57% | 95% | ||
% Out-of-State | 42% | 4% | ||
Campus |
Saint Joseph's College of Maine | New Jersey City University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Saint Joseph's College of Maine or New Jersey City University?
Which college is harder to get into, Saint Joseph's College of Maine or New Jersey City University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between New Jersey City University or Saint Joseph's College of Maine .
Which is better, Saint Joseph's College of Maine or New Jersey City University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between New Jersey City University and Saint Joseph's College of Maine.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/