Should I go to Saint Joseph's College of Maine or Dean College? Compare 50+ facts and figures about the colleges to help you determine if Saint Joseph's College of Maine or Dean College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Curry College Mitchell College Lasell College Bridgewater State AIC Husson University UMass Dartmouth UNH Manchester Endicott College Wheaton College SCSU Western New England UniversitySaint Joseph's College of Maine | Dean College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Saint Joseph's College of Maine | Dean College | ||
Location | Standish, ME | Franklin, MA | ||
Setting | Distant Town | Large Suburban | ||
Enrollment | 1,478 | 1,189 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #753 | |||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sjcme.edu | dean.edu | ||
Team Colors |
Costs |
Saint Joseph's College of Maine | Dean College | ||
Tuition (In State) | $41,586 | $43,200 | ||
---|---|---|---|---|
Tuition (Out of State) | $41,586 | $43,200 | ||
Room & Board | $14,936 | $18,542 | ||
Avg Net Price | $29,625 | $32,219 | ||
Avg Grant Aid | $26,987 | $29,972 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Saint Joseph's College of Maine | Dean College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,472 | 4,860 | ||
Admitted | 1,190 | 3,691 | ||
Acceptance Rate | 80.8% | 75.9% | ||
Enrolled % | 16.9% | 9.3% | ||
Avg High School GPA | 3.0 | 2.88 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | 960/1120 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Sep 1, 2024 |
Academics |
Saint Joseph's College of Maine | Dean College | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 16:1 | ||
Popular Majors |
|
|
||
Outcomes |
Saint Joseph's College of Maine | Dean College | ||
Graduation Rate | 55% | 62% | ||
Median Earnings (After 10 years) | $43,300 | $35,200 | ||
Making Student Loan Payments | 75% | 53% | ||
Median Student Loan Debt | $27,000 | $16,353 | ||
Median Loan Payment | $279 | $169 |
Diversity |
Saint Joseph's College of Maine | Dean College | ||
---|---|---|---|---|
% Men | 37% | 50% | ||
% Women | 63% | 50% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 55% | 47% | ||
% Black | 2% | 17% | ||
% Hispanic | 1% | 7% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 3% | ||
% International | 0% | 7% | ||
% Unknown Race | 40% | 18% |
Students |
Saint Joseph's College of Maine | Dean College | ||
---|---|---|---|---|
% In-State | 57% | 44% | ||
% Out-of-State | 42% | 53% | ||
Campus |
Saint Joseph's College of Maine | Dean College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Saint Joseph's College of Maine or Dean College?
Which college is harder to get into, Saint Joseph's College of Maine or Dean College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Dean College or Saint Joseph's College of Maine .
Which is better, Saint Joseph's College of Maine or Dean College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Dean College and Saint Joseph's College of Maine.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/