Should I go to Saint John Vianney College Seminary or Warner University? Compare 50+ facts and figures about the colleges to help you determine if Saint John Vianney College Seminary or Warner University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Webber International University Southeastern UniversitySaint John Vianney College Seminary | Warner University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Saint John Vianney College Seminary | Warner University | ||
Location | Miami, FL | Lake Wales, FL | ||
Setting | Large Suburban | Rural Fringe | ||
Enrollment | 51 | 849 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | ||||
Religious Affiliation | Roman Catholic | Church of God | - | - |
Status | Non-profit | Non-profit | ||
Website | sjvcs.edu | warner.edu | ||
Team Colors |
Costs |
Saint John Vianney College Seminary | Warner University | ||
Tuition (In State) | $23,100 | $27,294 | ||
---|---|---|---|---|
Tuition (Out of State) | $23,100 | $27,294 | ||
Room & Board | $12,100 | $10,540 | ||
Avg Net Price | - | $20,431 | ||
Avg Grant Aid | $0 | $19,193 | ||
% Receiving Grant Aid | 0% | 100% |
Admission |
Saint John Vianney College Seminary | Warner University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 18 | 1,372 | ||
Admitted | 18 | 756 | ||
Acceptance Rate | 100% | 55.1% | ||
Enrolled % | 100% | 31.7% | ||
Avg High School GPA | - | 3.22 | ||
Typical High School Grades | - | B | ||
Admissions Standards | Unavailable | Extremely Easy | ||
Applicant Competition | Low | |||
ACT Range | 16/21 | |||
SAT Range | 860/1070 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Saint John Vianney College Seminary | Warner University | ||
---|---|---|---|---|
Student to Faculty Ratio | 4:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Saint John Vianney College Seminary | Warner University | ||
Graduation Rate | 83% | 40% | ||
Median Earnings (After 10 years) | N/A | $43,700 | ||
Making Student Loan Payments | - | 39% | ||
Median Student Loan Debt | N/A | $23,375 | ||
Median Loan Payment | N/A | $241 |
Diversity |
Saint John Vianney College Seminary | Warner University | ||
---|---|---|---|---|
% Men | 96% | 54% | ||
% Women | 4% | 46% | ||
Racial Diversity | Very High | Very High | ||
HBCU | No | No | ||
% White | 28% | 40% | ||
% Black | 6% | 40% | ||
% Hispanic | 44% | 12% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 3% | 0% | ||
% Two or More Races | 0% | 2% | ||
% International | 19% | 2% | ||
% Unknown Race | 0% | 2% |
Students |
Saint John Vianney College Seminary | Warner University | ||
---|---|---|---|---|
% In-State | 88% | 85% | ||
% Out-of-State | 13% | 12% | ||
Campus |
Saint John Vianney College Seminary | Warner University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Saint John Vianney College Seminary or Warner University?
Which college is harder to get into, Saint John Vianney College Seminary or Warner University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Warner University or Saint John Vianney College Seminary .
Which is better, Saint John Vianney College Seminary or Warner University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Warner University and Saint John Vianney College Seminary.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/