Should I go to Saint John Fisher College or Farmingdale State College? Compare 50+ facts and figures about the colleges to help you determine if Fisher or SUNY College of Technology at Farmingdale is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
SUNY College at Old Westbury St. Bona Molloy College Adelphi University Queens College Le Moyne College UB John Jay SUNY Stony Brook SUNY at Geneseo Niagara University Roberts Wesleyan CollegeSaint John Fisher College | Farmingdale State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Fisher | SUNY College of Technology at Farmingdale | ||
Location | Rochester, NY | Farmingdale, NY | ||
Setting | Large Suburban | Large Suburban | ||
Enrollment | 3,621 | 9,314 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #205 | #599 | ||
Religious Affiliation | Roman Catholic | - | - | - |
Status | Non-profit | Non-profit | ||
Website | sjfc.edu | farmingdale.edu | ||
Team Colors |
Costs |
Fisher | SUNY College of Technology at Farmingdale | ||
Tuition (In State) | $36,748 | $7,070 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,748 | $16,980 | ||
Room & Board | $13,666 | $14,148 | ||
Avg Net Price | $28,312 | $8,111 | ||
Avg Grant Aid | $22,155 | $10,382 | ||
% Receiving Grant Aid | 100% | 63% |
Admission |
Fisher | SUNY College of Technology at Farmingdale | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,200 | 6,426 | ||
Admitted | 3,068 | 4,702 | ||
Acceptance Rate | 73% | 73.2% | ||
Enrolled % | 21% | 33.5% | ||
Avg High School GPA | 3.53 | 3.26 | ||
Typical High School Grades | B+ | B | ||
Admissions Standards | Challenging | Very Easy | ||
Applicant Competition | Low | Low | ||
ACT Range | 23/29 | 19/24 | ||
SAT Range | 1090/1260 | 1000/1178 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | May 1, 2025 |
Academics |
Fisher | SUNY College of Technology at Farmingdale | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 18:1 | ||
Popular Majors |
|
|
||
Outcomes |
Fisher | SUNY College of Technology at Farmingdale | ||
Graduation Rate | 73% | 40% | ||
Median Earnings (After 10 years) | $50,800 | $53,500 | ||
Making Student Loan Payments | 74% | 67% | ||
Median Student Loan Debt | $23,900 | $16,000 | ||
Median Loan Payment | $247 | $165 |
Diversity |
Fisher | SUNY College of Technology at Farmingdale | ||
---|---|---|---|---|
% Men | 37% | 59% | ||
% Women | 63% | 41% | ||
Racial Diversity | Very Low | Medium | ||
HBCU | No | No | ||
% White | 84% | 60% | ||
% Black | 4% | 10% | ||
% Hispanic | 4% | 17% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 0% | 3% | ||
% Unknown Race | 2% | 0% |
Students |
Fisher | SUNY College of Technology at Farmingdale | ||
---|---|---|---|---|
% In-State | 94% | 96% | ||
% Out-of-State | 6% | 0% | ||
Campus |
Fisher | SUNY College of Technology at Farmingdale | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Fisher or SUNY College of Technology at Farmingdale?
Which college is harder to get into, Fisher or SUNY College of Technology at Farmingdale? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between SUNY College of Technology at Farmingdale or Fisher .
Which is better, Fisher or SUNY College of Technology at Farmingdale? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between SUNY College of Technology at Farmingdale and Fisher.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/