Should I go to Saint Francis University or Freed Hardeman University? Compare 50+ facts and figures about the colleges to help you determine if Saint Francis University or Freed-Hardeman University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Harding University Gannon University Penn State Saint Vincent College Pace University-New York Duquesne University Lipscomb Faulkner Union University Baruch Hunter St John'sSaint Francis University | Freed Hardeman University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Saint Francis University | Freed-Hardeman University | ||
Location | Loretto, PA | Henderson, TN | ||
Setting | Distant Town | Distant Town | ||
Enrollment | 2,857 | 2,330 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #510 | #816 | ||
Religious Affiliation | Roman Catholic | Churches of Christ | - | - |
Status | Non-profit | Non-profit | ||
Website | francis.edu | fhu.edu | ||
Team Colors |
Costs |
Saint Francis University | Freed-Hardeman University | ||
Tuition (In State) | $39,820 | $24,300 | ||
---|---|---|---|---|
Tuition (Out of State) | $39,820 | $24,300 | ||
Room & Board | $13,452 | $7,950 | ||
Avg Net Price | $27,459 | $18,556 | ||
Avg Grant Aid | $28,453 | $17,349 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Saint Francis University | Freed-Hardeman University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 2,167 | 1,067 | ||
Admitted | 1,583 | 973 | ||
Acceptance Rate | 73.1% | 91.2% | ||
Enrolled % | 21.2% | 34% | ||
Avg High School GPA | 3.69 | 3.75 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Average | ||
Applicant Competition | Low | |||
ACT Range | 20/26 | 19/26 | ||
SAT Range | 1030/1240 | 1040/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Saint Francis University | Freed-Hardeman University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
Saint Francis University | Freed-Hardeman University | ||
Graduation Rate | 64% | 50% | ||
Median Earnings (After 10 years) | $54,000 | $40,700 | ||
Making Student Loan Payments | 74% | 68% | ||
Median Student Loan Debt | $27,000 | $26,000 | ||
Median Loan Payment | $279 | $268 |
Diversity |
Saint Francis University | Freed-Hardeman University | ||
---|---|---|---|---|
% Men | 37% | 43% | ||
% Women | 63% | 57% | ||
Racial Diversity | Very High | Very Low | ||
HBCU | No | No | ||
% White | 46% | 85% | ||
% Black | 7% | 5% | ||
% Hispanic | 1% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 1% | 2% | ||
% International | 2% | 2% | ||
% Unknown Race | 41% | 3% |
Students |
Saint Francis University | Freed-Hardeman University | ||
---|---|---|---|---|
% In-State | 71% | 57% | ||
% Out-of-State | 27% | 40% | ||
Campus |
Saint Francis University | Freed-Hardeman University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Saint Francis University or Freed-Hardeman University?
Which college is harder to get into, Saint Francis University or Freed-Hardeman University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Freed-Hardeman University or Saint Francis University .
Which is better, Saint Francis University or Freed-Hardeman University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Freed-Hardeman University and Saint Francis University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/