Should I go to Saint Augustines College or University of Phoenix Maryland Campus? Compare 50+ facts and figures about the colleges to help you determine if St. Augustine's College or University of Phoenix-Maryland Campus is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Chamberlain College of Nursing-Virginia University of Phoenix-Delaware Shaw University JCSU SUNY Empire State CollegeSaint Augustines College | University of Phoenix Maryland Campus | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
St. Augustine's College | University of Phoenix-Maryland Campus | ||
Location | Raleigh, NC | Columbia, MD | ||
Setting | Large City | Large Suburban | ||
Enrollment | 1,108 | 1 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #1013 | |||
Religious Affiliation | Protestant Episcopal | - | - | - |
Status | Non-profit | For-profit | ||
Website | st-aug.edu | phoenix.edu | ||
Team Colors |
Costs |
St. Augustine's College | University of Phoenix-Maryland Campus | ||
Tuition (In State) | $10,968 | $9,480 | ||
---|---|---|---|---|
Tuition (Out of State) | $10,968 | $9,480 | ||
Room & Board | $8,942 | $7,070 | ||
Avg Net Price | $20,081 | - | ||
Avg Grant Aid | $11,769 | $0 | ||
% Receiving Grant Aid | 94% | 0% |
Admission |
St. Augustine's College | University of Phoenix-Maryland Campus | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,918 | - | ||
Admitted | 2,894 | - | ||
Acceptance Rate | 58.8% | Open | ||
Enrolled % | 11.8% | Open | ||
Avg High School GPA | 2.5 | - | ||
Typical High School Grades | C+ | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 12/16 | |||
SAT Range | 780/940 | |||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not applicable | ||
Application Deadline |
Academics |
St. Augustine's College | University of Phoenix-Maryland Campus | ||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | 0:1 | ||
Popular Majors |
|
|
||
Outcomes |
St. Augustine's College | University of Phoenix-Maryland Campus | ||
Graduation Rate | 23% | 15% | ||
Median Earnings (After 10 years) | $28,300 | $55,800 | ||
Making Student Loan Payments | 25% | 27% | ||
Median Student Loan Debt | $34,620 | $32,813 | ||
Median Loan Payment | $357 | $339 |
Diversity |
St. Augustine's College | University of Phoenix-Maryland Campus | ||
---|---|---|---|---|
% Men | 49% | 0% | ||
% Women | 51% | 100% | ||
Racial Diversity | Extremely Low | Very High | ||
HBCU | Yes | No | ||
% White | 1% | 20% | ||
% Black | 95% | 32% | ||
% Hispanic | 1% | 6% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 0% | 4% | ||
% International | 1% | 4% | ||
% Unknown Race | 1% | 33% |
Students |
St. Augustine's College | University of Phoenix-Maryland Campus | ||
---|---|---|---|---|
% In-State | 67% | - | ||
% Out-of-State | 30% | - | ||
Campus |
St. Augustine's College | University of Phoenix-Maryland Campus | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, St. Augustine's College or University of Phoenix-Maryland Campus?
Which college is harder to get into, St. Augustine's College or University of Phoenix-Maryland Campus? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Phoenix-Maryland Campus or St. Augustine's College .
Which is better, St. Augustine's College or University of Phoenix-Maryland Campus? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Phoenix-Maryland Campus and St. Augustine's College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/