Should I go to Saint Ambrose University or Seton Hill University? Compare 50+ facts and figures about the colleges to help you determine if St. Ambrose University or Seton Hill University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Augustana EC University of Pittsburgh-Greensburg Loras College College of Mount Saint Vincent ISU Monmouth College WUSTL UIU Bradley Chatham Mercyhurst CollegeSaint Ambrose University | Seton Hill University | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
St. Ambrose University | Seton Hill University | ||
Location | Davenport, IA | Greensburg, PA | ||
Setting | Small City | Large Suburban | ||
Enrollment | 2,747 | 1,988 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #402 | #653 | ||
Religious Affiliation | Roman Catholic | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | sau.edu | setonhill.edu | ||
Team Colors |
Costs |
St. Ambrose University | Seton Hill University | ||
Tuition (In State) | $34,290 | $39,674 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,290 | $39,674 | ||
Room & Board | $11,988 | $13,350 | ||
Avg Net Price | $23,359 | $24,576 | ||
Avg Grant Aid | $25,476 | $28,325 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
St. Ambrose University | Seton Hill University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,589 | 2,668 | ||
Admitted | 2,653 | 2,090 | ||
Acceptance Rate | 73.9% | 78.3% | ||
Enrolled % | 17.3% | 18.4% | ||
Avg High School GPA | 3.39 | 3.74 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Average | Average | ||
Applicant Competition | Low | |||
ACT Range | 20/27 | 21/28 | ||
SAT Range | 1020/1240 | 1040/1240 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Aug 15, 2025 |
Academics |
St. Ambrose University | Seton Hill University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
St. Ambrose University | Seton Hill University | ||
Graduation Rate | 62% | 45% | ||
Median Earnings (After 10 years) | $48,300 | $41,000 | ||
Making Student Loan Payments | 71% | 67% | ||
Median Student Loan Debt | $25,764 | $27,000 | ||
Median Loan Payment | $266 | $279 |
Diversity |
St. Ambrose University | Seton Hill University | ||
---|---|---|---|---|
% Men | 42% | 34% | ||
% Women | 58% | 66% | ||
Racial Diversity | Low | Very Low | ||
HBCU | No | No | ||
% White | 80% | 82% | ||
% Black | 3% | 7% | ||
% Hispanic | 6% | 3% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 3% | ||
% International | 3% | 3% | ||
% Unknown Race | 4% | 1% |
Students |
St. Ambrose University | Seton Hill University | ||
---|---|---|---|---|
% In-State | 33% | 71% | ||
% Out-of-State | 64% | 25% | ||
Campus |
St. Ambrose University | Seton Hill University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, St. Ambrose University or Seton Hill University?
Which college is harder to get into, St. Ambrose University or Seton Hill University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Seton Hill University or St. Ambrose University .
Which is better, St. Ambrose University or Seton Hill University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Seton Hill University and St. Ambrose University .
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/