Should I go to Rutgers University Camden or William Paterson University of New Jersey? Compare 50+ facts and figures about the colleges to help you determine if Rutgers University-Camden or William Paterson University of New Jersey is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Rutgers Rutgers University-Newark Montclair State University Kean Rowan University FDU Rider University New Jersey City University Ramapo College of New Jersey Penn State Berks Stockton WVURutgers University Camden | William Paterson University of New Jersey | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Overview |
Rutgers University-Camden | William Paterson University of New Jersey | ||
Location | Camden, NJ | Wayne, NJ | ||
Setting | Small City | Large Suburban | ||
Enrollment | 5,966 | 9,070 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #178 | #557 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | rutgers.edu | wpunj.edu | ||
Team Colors |
Costs |
Rutgers University-Camden | William Paterson University of New Jersey | ||
Tuition (In State) | $12,900 | $14,192 | ||
---|---|---|---|---|
Tuition (Out of State) | $30,600 | $23,192 | ||
Room & Board | $12,923 | $13,160 | ||
Avg Net Price | $14,151 | $12,967 | ||
Avg Grant Aid | $15,670 | $10,919 | ||
% Receiving Grant Aid | 94% | 95% |
Admission |
Rutgers University-Camden | William Paterson University of New Jersey | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 11,145 | 7,062 | ||
Admitted | 8,528 | 6,464 | ||
Acceptance Rate | 76.5% | 91.5% | ||
Enrolled % | 6.2% | 12.5% | ||
Avg High School GPA | 3.23 | 2.97 | ||
Typical High School Grades | B | B- | ||
Admissions Standards | Challenging | Difficult | ||
Applicant Competition | ||||
ACT Range | 25/30 | |||
SAT Range | 1030/1280 | 990/1345 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Jun 1, 2025 |
Academics |
Rutgers University-Camden | William Paterson University of New Jersey | ||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | 15:1 | ||
Popular Majors |
|
|
||
Outcomes |
Rutgers University-Camden | William Paterson University of New Jersey | ||
Graduation Rate | 61% | 46% | ||
Median Earnings (After 10 years) | $66,200 | $46,500 | ||
Making Student Loan Payments | 68% | 59% | ||
Median Student Loan Debt | $22,215 | $24,500 | ||
Median Loan Payment | $229 | $253 |
Diversity |
Rutgers University-Camden | William Paterson University of New Jersey | ||
---|---|---|---|---|
% Men | 40% | 35% | ||
% Women | 60% | 65% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 55% | 43% | ||
% Black | 16% | 16% | ||
% Hispanic | 13% | 27% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 3% | ||
% International | 1% | 0% | ||
% Unknown Race | 2% | 3% |
Students |
Rutgers University-Camden | William Paterson University of New Jersey | ||
---|---|---|---|---|
% In-State | 91% | 92% | ||
% Out-of-State | 7% | 6% | ||
Campus |
Rutgers University-Camden | William Paterson University of New Jersey | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Rutgers University-Camden or William Paterson University of New Jersey?
Which college is harder to get into, Rutgers University-Camden or William Paterson University of New Jersey? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between William Paterson University of New Jersey or Rutgers University-Camden .
Which is better, Rutgers University-Camden or William Paterson University of New Jersey? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between William Paterson University of New Jersey and Rutgers University-Camden.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/